...
Disk LBA (bytes): 512 (b - btrfs, e - ext4, x - xfs) and 4096 (b4, e4)
Table for comparison with other Servers
| Sequental | Random |
|---|
| Read (MiB/s) | Write (MiB/s) | Read (MiB/s) | Write (MiB/s) |
|---|
| device | disk type | bs = 1M | bs = 4K | bs = 1M | bs = 4K | bs = 1M | bs = 4K | bs = 1M | bs = 4K |
|---|
R100N13021231047104121149.11056| 3408 | 165 |
| U185H(b4) | 1xNVMe | 2924 | 182 | 3422 | 182 | 2970 | 175 | 3394 | 187 |
| U185H(e) | 1xNVMe | 4521 | 243 | 4104 | 375 | 1858 | 127 | 4205 | 376 |
| U185H(e4) | 1xNVMe | 4894 | 242 | 4223 | 377 | 1819 | 128 | 4175 | 375 |
| U185H(x) | 1xNVMe | 4692 | 244 | 4084 | 376 | 1761 | 128 | 4192 | 376 |
Table for comparison with other Servers
| Sequental | Random |
|---|
| Read (MiB/s) | Write (MiB/s) | Read (MiB/s) | Write (MiB/s) |
|---|
| device | disk type | bs = 1M | bs = 4K | bs = 1M | bs = 4K | bs = 1M | bs = 4K | bs = 1M | bs = 4K |
|---|
| R100N | 1xNVMe | 1302 | 123 | 1047 | 104 | 1211 | 49.1 | 1056 | 103 |
| R100S | 1xSSD | 405 | 57.4 | 347 | 49.9 | 321 | 20.0 | 341 | 48.5 |
| N200N | 1xNVMe | 1293 | 89.9 | 1212 | 202 | 1255 | 74.0 | 1152 | 193 |
| I1071N | 1xNVMe | 2720 | 278 | 2691 | 280 | 2462 | 75.0 | 2414 | 216 |
| I1355N | 1xNVMe | 1756 | 289 | 16.0 | 2.5 | 1348 | 57.4 | 15.9 | 2.6 |
| DS220+ | 2xHDD | 179 | 62.7 | 168 | 20.9 | 182 | 61.5 | 169 | 9.6 |
103 | | R100S | 1xSSD | 405 | 57.4 | 347 | 49.9 | 321 | 20.0 | 341 | 48.5 |
| N200N | 1xNVMe | 1293 | 89.9 | 1212 | 202 | 1255 | 74.0 | 1152 | 193 |
| I1071N | 1xNVMe | 2720 | 278 | 2691 | 280 | 2462 | 75.0 | 2414 | 216 |
| I1355N | 1xNVMe | 1756 | 289 | 16.0 | 2.5 | 1348 | 57.4 | 15.9 | 2.6 |
| DS220+ | 2xHDD | 179 | 62.7 | 168 | 20.9 | 182 | 61.5 | 169 | 9.6 |
| U185H(b) | 1xNVMe | 2964 | 184 | 3442 | 185 | 3087 | 172 | 3408 | 165 |
| U185H(b4) | 1xNVMe | 2924 | 182 | 3422 | 182 | 2970 | 175 | 3394 | 187 |
| U185H(e) | 1xNVMe | 4521 | 243 | 4104 | 375 | 1858 | 127 | 4205 | 376 |
| U185H(e4) | 1xNVMe | 4894 | 242 | 4223 | 377 | 1819 | 128 | 4175 | 375 |
U185H(x) | 1xNVMe | 4692 | 244 | 4084 | 376 | 1761 | 128 | 4192 | 376 |
For disk performance comparison, the next systems were used:
...