| framework | Backend | Device | Single | Half | Quant. | Results |
|---|---|---|---|---|---|---|
TensorFlow Lite | CPU | Intel Core Ultra 9 185H | 1971 | 2037 | 1382 | https://browser.geekbench.com/ai/v1/259291 |
ONNX | CPU | Intel Core Ultra 9 185H | 2138 | 643 | 5634 | https://browser.geekbench.com/ai/v1/259319 |
OpenVINO | CPU | Intel Core Ultra 9 185H | 4507 | 4541 | 10765 | https://browser.geekbench.com/ai/v1/259321 |
OpenVINO | GPU | Intel(R) Arc(TM) Graphics (iGPU) | 4958 | 8259 | 11080 | https://browser.geekbench.com/ai/v1/259327 |
| Workload (TF Lite) | Accuracy | Score | Workload (ONNX) | Accuracy | Score | Workload (OpenVINO-CPU) | Accuracy | Score | Workload (OpenVINO-GPU) | Accuracy | Score | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image Classification (SP) | 100% | 1510 280.9 IPS | Image Classification (SP) | 100% | 1106 205.7 IPS | Image Classification ( | HPSP) | 100% | 14282587 | 265481. | 60 IPS | Image Classification ( | HPSP) | 100% | 1332587 | 24481. | 60 IPS | |||||||||
| Image Classification ( | QHP) | 99%100% | 9931428 | 185265. | 16 IPS | Image Classification ( | QHP) | 97%100% | 4177133 | 77924. | 56 IPS | Image | SegmentationClassification ( | SPHP) | 100% | 22532716 | 36505. | 51 IPS | Image | SegmentationClassification ( | SPHP) | 100% | 11414288 | 18797.5 IPS | ||
| Image | SegmentationClassification ( | HPQ) | 100%99% | 2243993 | 36185. | 41 IPS | Image | SegmentationClassification ( | HPQ) | 100%97% | 2094177 | 3779. | 385 IPS | Image | SegmentationClassification (Q) | 98%100% | 10356637 | 161. | 8 IPS23 KIPS | Image | SegmentationClassification (Q) | 99%100% | 26585112 | 43950. | 26 IPS | |
| Image Segmentation (SP) | 100% | 23572253 | 236. | 755 IPS | Pose EstimationImage Segmentation (SP) | 100% | 36681141 | 418. | 285 IPS | Pose Estimation (HPImage Segmentation (SP) | 100% | 23093453 | 256. | 690 IPS | Pose EstimationImage Segmentation ( | HPSP) | 100% | 30073131 | 350. | 517 IPS | Pose Estimation (Q||||||
| Image Segmentation (HP) | 96%100% | 32242243 | 336. | 784 IPS | Pose EstimationImage Segmentation ( | QHP) | 94%100% | 20021209 | 233. | 538 IPS | Object Detection (SPImage Segmentation (HP) | 100% | 16543468 | 13156.2 IPS | Object DetectionImage Segmentation ( | SPHP) | 100% | 15446965 | 122112. | 59 IPS | Object Detection (HP||||||
| Image Segmentation (Q) | 100%98% | 16481035 | 13016. | 78 IPS | Object DetectionImage Segmentation ( | HPQ) | 100%99% | 2692658 | 2143. | 32 IPS | Object DetectionImage Segmentation (Q) | 85%99% | 10246945 | 82112. | 46 IPS | Object DetectionImage Segmentation (Q) | 86%99% | 46059262 | 370150. | 16 IPS | ||||||
| Pose Estimation (SP) | 100% | 30712357 | 362. | 575 IPS | Face DetectionPose Estimation (SP) | 100% | 28073668 | 334. | 428 IPS | Face Detection (HPPose Estimation (SP) | 100% | 30605030 | 365. | 487 IPS | Face DetectionPose Estimation ( | HPSP) | 100% | 31422411 | 326. | 731 IPS | Face Detection (Q||||||
| Pose Estimation (HP) | 97%100% | 22782309 | 27.2 | IPSFace Detection (Q) | 97% | 12436 148.3 IPS | .69 IPS | Pose Estimation (HP | Depth Estimation (SP) | 100% | 23173007 | 173. | 951 IPS | DepthPose Estimation ( | SPHP) | 100% | 42205100 | 325. | 595 IPS | DepthPose Estimation (HP) | 99% | 250720212 | 1923. | 37 IPS | Depth||
| Pose Estimation ( | HPQ) | 99%96% | 11213224 | 83. | 6478 IPS | DepthPose Estimation (Q) | 63%94% | 196420021 | 1823. | 45 IPS | DepthPose Estimation (Q) | 78%96% | 1384818872 | 11022. | 51 IPS | Style Transfer (SPPose Estimation (Q) | 100%97% | 289244712 52.3 | .72 IPS | Style Transfer|||||||
| Object Detection (SP) | 100% | 91101654 | 11131. | 72 IPS | Style Transfer (HPObject Detection (SP) | 100% | 29281544 | 3122. | 765 IPS | Style TransferObject Detection ( | HPSP) | 100% | 74982648 | 9210. | 640 IPS | Style Transfer (QObject Detection (SP) | 98%100% | 56502429 192.7 | .29 IPS | Style Transfer|||||||
| Object Detection ( | QHP) | 98%100% | 179761648 | 23130. | 27 IPS | Image Super-Resolution (SPObject Detection (HP) | 100% | 1494269 | 5521. | 23 IPS | Image Super-Resolution (SPObject Detection (HP) | 100% | 17742652 | 65210. | 54 IPS | Image Super-ResolutionObject Detection (HP) | 100% | 19113775 | 70299. | 64 IPS | Image Super-Resolution (HP||||||
| Object Detection (Q) | 100%85% | 11661024 | 4382. | 14 IPS | Image Super-ResolutionObject Detection (Q) | 97%86% | 1463 54.2 IPS | Image Super-Resolution (Q) | 99% | 3013 111.6 IPS | Text Classification (SP) | 100% | 1229 1.64 KIPS | Text Classification (SP) | 100% | 1105 1.48 KIPS | 4605 370.1 IPS | Object Detection (Q) | 88% | 6968 558.5 IPS | Object Detection (Q) | 88% | 6319 506.4 IPS | |||
| Face Detection (SP) | 100% | 3071 36.5 IPS | Face Detection (SP) | 100% | 2807 33.4 IPS | Face Detection (SP) | 100% | 7234 86.0 IPS | Face Detection (SP) | 100% | 5692 67.6 IPS | |||||||||||||||
| Face Detection (HP) | 100% | 3060 36.4 IPS | Face Detection (HP) | 100% | 314 3.73 IPS | Face Detection (HP) | 100% | 7248 86.1 IPS | Face Detection (HP) | 100% | 11061 131.4 IPS | |||||||||||||||
| Face Detection (Q) | 97% | 2278 27.2 IPS | Face Detection (Q) | 97% | 12436 148.3 IPS | Face Detection (Q) | 100% | 14581 173.3 IPS | Face Detection (Q) | 100% | 16836 200.0 IPS | |||||||||||||||
| Depth Estimation (SP) | 100% | 2317 17.9 IPS | Depth Estimation (SP) | 100% | 4220 32.5 IPS | Depth Estimation (SP) | 100% | 6716 51.7 IPS | Depth Estimation (SP) | 100% | 12001 92.5 IPS | |||||||||||||||
| Depth Estimation (HP) | 99% | 2507 19.3 IPS | Depth Estimation (HP) | 99% | 1121 8.64 IPS | Depth Estimation (HP) | 99% | 6752 52.0 IPS | Depth Estimation (HP) | 98% | 20362 157.4 IPS | |||||||||||||||
| Depth Estimation (Q) | 63% | 1964 18.4 IPS | Depth Estimation (Q) | 78% | 13848 110.5 IPS | Depth Estimation (Q) | 89% | 17848 138.8 IPS | Depth Estimation (Q) | 89% | 22566 175.4 IPS | |||||||||||||||
| Style Transfer (SP) | 100% | 2892 3.72 IPS | Style Transfer (SP) | 100% | 9110 11.7 IPS | Style Transfer (SP) | 100% | 15042 19.3 IPS | Style Transfer (SP) | 100% | 46431 59.7 IPS | |||||||||||||||
| Style Transfer (HP) | 100% | 2928 3.76 IPS | Style Transfer (HP) | 100% | 7498 9.64 IPS | Style Transfer (HP) | 100% | 14930 19.2 IPS | Style Transfer (HP) | 100% | 62424 80.2 IPS | |||||||||||||||
| Style Transfer (Q) | 98% | 5650 7.29 IPS | Style Transfer (Q) | 98% | 17976 23.2 IPS | Style Transfer (Q) | 98% | 52607 67.8 IPS | Style Transfer (Q) | 98% | 115671 149.2 IPS | |||||||||||||||
| Image Super-Resolution (SP) | 100% | 1494 55.2 IPS | Image Super-Resolution (SP) | 100% | 1774 65.5 IPS | Image Super-Resolution (SP) | 100% | 3022 111.6 IPS | Image Super-Resolution (SP) | 100% | 4275 157.9 IPS | |||||||||||||||
| Image Super-Resolution (HP) | 100% | 1911 70.6 IPS | Image Super-Resolution (HP) | 100% | 1166 43.1 IPS | Image Super-Resolution (HP) | 100% | 3020 111.5 IPS | Image Super-Resolution (HP) | 100% | 11896 439.2 IPS | |||||||||||||||
| Image Super-Resolution (Q) | 97% | 1463 54.2 IPS | Image Super-Resolution (Q) | 99% | 3013 111.6 IPS | Image Super-Resolution (Q) | 99% | 10997 407.3 IPS | Image Super-Resolution (Q) | 99% | 17460 646.6 IPS | |||||||||||||||
| Text Classification (SP) | 100% | 1229 1.64 KIPS | Text Classification (SP) | 100% | 1105 1.48 KIPS | Text Classification (SP) | 100% | 2778 3.71 KIPS | Text Classification (SP) | 71% | 1028 1.49 KIPS | |||||||||||||||
| Text Classification (HP) | 100% | 1105 1.47 KIPS | Text Classification (HP) | 100% | 333 444.7 IPS | Text Classification (HP) | 100% | 2783 3.71 KIPS | Text Classification (HP) | 71% | 1545 2.24 KIPS | |||||||||||||||
| Text Classification (Q) | 92% | 390 524.3 IPS | Text Classification (Q) | 97% | 1083 1.45 KIPS | Text Classification (Q) | 92% | 4816 6 | Text Classification (HP) | 100% | 1105.47 KIPS | Text Classification ( | HPQ) | 100%92% | 3331499 | 4442. | 7 IPS01 KIPS | |||||||||
| Machine Translation (SP) | 100% | 1771 30.5 IPS | Machine Translation (SP) | 100% | 1320 22.7 IPS | Text Classification (Q) | 92% | 390 524.3 IPS | Text Classification (Q) | 97% | 1083 1.45 KIPS | Machine Translation (SP) | 100% | 17714745 | 3081. | 57 IPS | Machine Translation (SP) | 100% | 13201463 | 2225. | 72 IPS | |||||
| Machine Translation (HP) | 100% | 2135 36.8 IPS | Machine Translation (HP) | 100% | 530 9.14 IPS | Machine Translation (HP) | 100% | 4772 82.2 IPS | Machine Translation (HP) | 96% | 2510 43.4 IPS | |||||||||||||||
| Machine Translation (Q) | 58% | 520 12.2 IPS | Machine Translation (Q) | 65% | 3117 62.6 IPS | Machine Translation (Q) | 100% | 4756 81.9 IPS | Machine Translation (Q) | 100% | 1814 31.3 IPS |
before some drivers added
...