...
Test Results
llama-cpp-2.1.1
| Backend | Model | Test | Score |
|---|---|---|---|
| CPU BLAS | Llama-3.1-Tulu-3-8B-Q8_0 | Text Generation 128 | 6.45 |
| CPU BLAS | Llama-3.1-Tulu-3-8B-Q8_0 | Prompt Processing 512 | 22.73 |
| CPU BLAS | Llama-3.1-Tulu-3-8B-Q8_0 | Prompt Processing 1024 | 22.59 |
| CPU BLAS | Mistral-7B-Instruct-v0.3-Q8_0 |
pts/ffmpeg (7.0.1)
| Encoder | Scenario | Score, FPS |
|---|---|---|
| libx264 | Live | 298.02 |
| libx265 | Live | 143.77 |
| libx264 | Upload | 16.32 |
| libx265 | Upload | 25.01 |
| libx264 | Platform | 63.09 |
| libx265 | Platform | 50.43 |
| libx264 | Video On Demand | 63.02 |
| libx265 | Video On Demand | 50.40 |
git/aom-av1
| Test | Score, FPS |
|---|---|
AV1 Video Encoding | 122 |
/usr/bin/phoronix-test-suite system-info
...