...
| Memory | chip | MT/s | CL | Turbo | t | Speed | Latency |
|---|---|---|---|---|---|---|---|
| Micron Crucial 2x48GB CL46 | Micron 4BB75D8DCN | 5600 | CL46-45-45-90 | enabled | 100°C | 21.0GB/s | 36.10 |
| Micron Crucial 2x64GB CL46 | Micron 5DB75D8FPZ | 5600 | CL46-45-45-90 | enabled | 94°C | 20.3GB/s | 36.44 |
| Kingston Fury 2x32GB CL46 | SKHunix H5CG48AGBD-X018 | 4800 | CL38-38-38-70 | enabled | 71°C | 16.6GB/s | 49.59 |
| Micron Crucial 2x48GB CL46 | Micron 4BB75D8DCN | 5600 | CL46-45-45-90 | disabled | 90°C | 17.0GB/s | 42.75 |
| Kingston Fury 2x32GB CL46 | SKHunix H5CG48AGBD-X018 | 4800 | CL38-38-38-70 | disabled | 68°C | 14.3GB/s | 57.12 |
...
Modules 2x32GB DDR5 4800 MT/s (Kingston Fury KF548S38IBK2-64 KIT OF 2) and CPU with turbo mode enabled
compare performance
128GB of RAM





