...
| coremark-1.0.1 | Average Iterations/Sec | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N100 15/15 | 45 430 | |||||||||||
| N150 15/15 | 96 496 | |||||||||||
| N200 15/15 | 105 392 | |||||||||||
| i7-10710U 45/64 | 165 241 | |||||||||||
| i7-1355U 35/55 | 251 926 | |||||||||||
Core Ultra 9 185H */65W - 475 943
ffmpeg software encoding h.265 HEVC
| ffmpeg-7.0.1 | Encoder: libx265 - Scenario: Live, FPS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N100 15/15 | 24.07 | |||||||||||
| N150 15/15 | 47.42 | |||||||||||
| N200 15/15 | 49.68 | |||||||||||
| i7-10710U 45/64 | 81.34 | |||||||||||
| i7-1355U 35/55 | 73.81 | |||||||||||
Core Ultra 9 185H */65W - 143.77 FPS
openssl
| openssl-3.3.0 | Algorithm: SHA256, byte/s | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N100 15/15 | 1 748 993 803 | |||||||||||
| N150 15/15 | 3 660 436 760 | |||||||||||
| N200 15/15 | 3 568 088 562 | |||||||||||
| i7-10710U 45/64 | 1 326 539 430 | |||||||||||
| i7-1355U 35/55 | 9 221 592 940 | |||||||||||
Core Ultra 9 185H */65W - 17 676 619 357
| Table of Contents |
|---|
Install
| Code Block |
|---|
apt install -y unzip php-cli php-xml wget https://github.com/phoronix-test-suite/phoronix-test-suite/archive/refs/heads/master.zip unzip master.zip cd phoronix-test-suite-master/ ./install-sh /usr/bin/phoronix-test-suite |
...