...
at dafault powerlimit */65W
| Algorithmbytes | Result |
|---|---|
| RSA4096 (sign/s) | 2 820.7 |
| RSA4096 (verify/s) | 186 167.7 |
| SHA256 (bytes/s) | 17 676 619 357 |
| SHA512 (bytes/s) | 5 743 367 787 |
| AES-128-GCM (bytes/s) | 82 440 325 620 |
| AES-256-GCM | |
| ChaCha20 (byte/s) | 35 151 720 450 |
| ChaCha20-Poly1305 |
pts/openvino-1.6.0 (OpenVINO 2024.5)
...