...
| coremark-1.0.1 | Average Iterations/Sec |
|---|
| N100 15/15 | 45 430 |
|
|
|
|
|
|
|
|
|
|
| N150 15/15 | 96 496 |
|
|
|
|
|
|
|
|
| N200 15/15 | 105 392 |
|
|
|
|
|
|
|
| i7-10710U 45/64 | 165 241 |
|
|
|
|
| i7-1355U 35/55 | 251 926 |
Core Ultra 9 185H 35/55W - 399 091
Core Ultra 9 185H */65W - 475 943
Core Ultra 9 185H 80/100W - 521 492
...