...
at dafault power limits (*/65W)
Test
...
: CoreMark Size 666 - Iterations Per Second
https://openbenchmarking.org/result/2505192-NE-MOREFINES50
| Power Limit | Results |
|---|---|
| default | 475 943 |
| 35/55 | 399 091 |
| 55/95 | 474 166 |
| 75/75 | 482 042 |
| 85/85 | 493 711 |
| 90/90 | 510 472 |
| 95/95 | 518 101 |
| 97/97 | 518 704 |
| 100/100 | 520 268 |
| 120/120 | 521 121 |
| 105/105 | 521348 |
| 80/100 | 521492 |
pts/openssl-3.3.0
at dafault powerlimit */65W
https://openbenchmarking.org/result/2505197-NE-MOREFINES86
https://openbenchmarking.org/result/2505199-NE-MOREFINES48
| Algorithm | Result, default | Result on PL=99W |
|---|---|---|
| RSA4096 (sign/s) | 2 820.7 | 2 935.1 |
| RSA4096 (verify/s) | 186 167.7 | 192 737.7 |
| SHA256 (bytes/s) | 17 676 619 357 | 19 324 117 433 |
| SHA512 (bytes/s) | 5 743 367 787 | 6 207 681 417 |
| AES-128-GCM (bytes/s) | 82 440 325 620 | 86 196 755 113 |
| AES-256-GCM (bytes/s) | 74 456 040 150 | 77 556 586 087 |
| ChaCha20 (byte/s) | 35 151 720 450 | 36 850 578 317 |
| ChaCha20-Poly1305 (byte/s) | 24 675 989 093 | 26 061 300 163 |
pts/openvino-1.6.0 (OpenVINO 2024.5)
...