...
| Model | pipeline | Memory Usage | time | bookshop | hand | legs | |||
|---|---|---|---|---|---|---|---|---|---|
| Stable Cascade 1.0 | |||||||||
[a89f66d459] Model Size: 15GB
| StableCascadeCombinedPipeline | GPU 7620 MB 6% RAM 13.93 GB 11% | 2m 44.11s | ||||||
CFG: 4 | StableCascadeCombinedPipeline | GPU 13262 MB 10% RAM 2.98 GB 2% | 2m 50.04s | ||||||
CFG:2 | |||||||||
CFG: 4 (default) | |||||||||
| Stable Diffusion 3.5 (512x512) | |||||||||
tensorart--stable-diffusion-3.5-large-TurboX Model Size: 28GB [23edf37b1f] | StableDiffusion3Pipeline | GPU 16604 MB 13% RAM 28.83 GB 23% | 2m 48.05s | ||||||
stabilityai--stable-diffusion-3.5-large-turbo (Authentification needed) Model Size: 26GB [ec07796fc0] | StableDiffusion3Pipeline | GPU 16604 MB 13% RAM 28.51 GB 23% | 2m 55.18s | ||||||
Steps: 7 Guidance scale (CFG): 2 (default:1) Seed: 2750819352 | StableDiffusion3Pipeline | GPU 16568 MB 13% RAM 29.03 GB 23% | 1m 2.27s | ||||||
stabilityai--stable-diffusion-3.5-large Model Size: 26GB [ceddf0a7fd] | StableDiffusion3Pipeline | GPU 16528 MB 13% RAM 28.76 GB 23% | 2m 41.02s | ||||||
Steps: 14 Guidance scale (CFG): 4 (default:4) Seed: 2750819352 | StableDiffusion3Pipeline | GPU 16398 MB 13% RAM 28.48 GB 23% | 2m 13.79s | ||||||
tensorart--stable-diffusion-3.5-medium-turbo Model Size: 16GB Image Size: 1024x1024 [e89195b004] | StableDiffusion3Pipeline | GPU 9178 MB 7% RAM 18.02 GB 14% | 7m 3.79s | ||||||
| Stable Diffusion XL (1024x1024) | |||||||||
512x512 | StableDiffusionXLPipeline | GPU 7930 MB 6% RAM 2.84 GB 2% | 28.77s | ||||||
[4496b36d48] | StableDiffusionXLPipeline | GPU 6590 MB 5% RAM 8.89 GB 7% | 1m 45.68s | ||||||
[9ca260b31e] | StableDiffusionXLPipeline | GPU 6590 MB 5% RAM 8.93 GB 7% | 1m 47.59s | ||||||
StableDiffusionXLPipeline | GPU 2972 MB 2% RAM 6.33 GB 5% | 54.78s | |||||||
(default CFG is 9) | StableDiffusionXLPipeline | GPU 4116 MB 3% RAM 7.45 GB 6% | 1m 14.13s | ||||||
[dd08fa32f9] | StableDiffusionXLPipeline | GPU 6588 MB 5% RAM 8.89 GB 7% | 1m 47.37s | ||||||
[49527024b6] | StableDiffusionXLPipeline | GPU 6588 MB 5% RAM 9.14 GB 7% | 1m 46.33s | ||||||
[4796b66fd0]
| StableDiffusionXLPipeline | GPU 6588 MB 5% RAM 9.17 GB 7% | 1m 47.67s | ||||||
[8ffda79382]
| StableDiffusionXLPipeline | GPU 6588 MB 5% RAM 9.15 GB 7% | 1m 49.29s | ||||||
[d1a2aac8e5]
| StableDiffusionXLPipeline | GPU 6588 MB 5% RAM 9.16 GB 7% | 1m 45.82s | ||||||
ponyDiffusionV6XL_v6TurboMerge [7555ac941f]
| StableDiffusionXLPipeline | GPU 6588 MB 5% RAM 9.16 GB 7% | 1m 46.88s | ||||||
etri-vilab--koala-700m-llava-cap [d7992bd7b2]
| StableDiffusionXLPipeline | GPU 2976 MB 2% RAM 5.61 GB 4% | 51.43s | ||||||
| Stable diffusion 2.1 (512x512) | |||||||||
| stable-diffusion-2.1 | StableDiffusionPipeline | GPU 2576 MB 2% RAM 4.94 GB 4% | 19.52s | ||||||
| Euler | StableDiffusionPipeline | GPU 2736 MB 2% RAM 4.87 GB 4% | 17.60s |
|
| ||||
Steps: 50 Sampler: DDIM | StableDiffusionPipeline | GPU 2740 MB 2% RAM 4.92 GB 4% | 42.43s |
|
| ||||
Steps: 20 Size: 768x768 Sampler: DPM++ 2M | StableDiffusionPipeline | GPU 5094 MB 4% RAM 5.63 GB 4% | 1m 30.92s | ||||||
| Stable diffusion 1.5 (512x512) | |||||||||
[879db523c3] | StableDiffusionPipeline | GPU 3224 MB 3% RAM 4.62 GB 4% | 23.51s | ||||||
Steps: 40 Size: 768x768 Sampler: DPM++ 2M SDE
| StableDiffusionPipeline | GPU 7178 MB 6% | 4m 5.96s | ||||||
[90389105e4] | StableDiffusionPipeline | GPU 2784 MB 2% RAM 5.05 GB 4% | 21.80s | ||||||
Steps: 50 Size: 768x768 Sampler: DPM++ 2M SDE Seed: 3628971581 | StableDiffusionPipeline | GPU 7172 MB 6% | 4m 55.57s | ||||||
[338b85bc4f] (need more steps) | StableDiffusionPipeline | GPU 2948 MB 2% RAM 5.06 GB 4% | 21.86s | ||||||
Steps: 80 | StableDiffusionPipeline | GPU 2784 MB 2% RAM 5.16 GB | 1m 15.75s | ||||||
Steps: 40 Sampling DPM++ 2M SDE
| StableDiffusionPipeline | GPU 2948 MB 2% RAM 5.15 GB 4% | 38.21s | ||||||
[bff4610d23] | StableDiffusionPipeline | GPU 2784 MB 2% | 21.96s | ||||||
Steps: 80 | StableDiffusionPipeline | GPU 2784 MB 2% RAM 5.18 GB 4% | 1m 17.22s | ||||||
Steps: 40 Sampling DPM++ 2M SDE | StableDiffusionPipeline | GPU 2784 MB 2% RAM 5.17 GB 4% | 39.37s | ||||||
[7a7d12be30] | StableDiffusionPipeline | GPU 4522 MB 4% RAM 6.32 GB 5% | 36.68s | ||||||
[7c819b6d13] | StableDiffusionPipeline | GPU 2784 MB 2% RAM 5.25 GB 4% | 22.85s | ||||||
Steps: 40 Sampling Euler a | StableDiffusionPipeline | GPU 2784 MB 2% RAM 5.25 GB 4% | 39.69s | ||||||
[a074b8864e] | StableDiffusionPipeline | GPU 2930 MB 2% RAM 5.18 GB 4% | 21.06s | ||||||
[a5e5a941a3] | StableDiffusionPipeline | GPU 2784 MB 2% RAM 5.33 GB 4% | 24.68s | ||||||
[bd1ac21dc5] | StableDiffusionPipeline | GPU 2784 MB 2% RAM 5.25 GB 4% | 24.80s | ||||||
Sampling DPM++ 2M SDE | StableDiffusionPipeline | GPU 2952 MB 2% RAM 5.25 GB 4% | 22.12s | ||||||
Steps: 40 Sampling DPM++ 2M SDE Size: 768x768 | StableDiffusionPipeline | GPU 7328 MB 6% RAM 5.27 GB 4% | 4m 4.13s | ||||||
Flux.1 | |||||||||
Size: 512x512 Seed: 2646842481
| FluxPipeline | GPU 23084 MB 18% RAM 34.95 GB 28% | 2m 56.49s | ||||||
Steps: 6 Size: 512x512 Seed: 2544969645
| FluxPipeline | GPU 23084 MB 18% RAM 35.0 GB 28% | 1m 3.14s | ||||||
Steps: 15 Size: 768x768 Seed: 2544969645 Sampling DPM++ 2M
| FluxPipeline | GPU 23770 MB 19% RAM 34.31 GB 27% | 3m 55.38s | ||||||
Steps: 6 Size: 512x512 Seed: 2390905673
| FluxPipeline | GPU 23074 MB 18% RAM 33.9 GB 27% | 1m 10.53s | ||||||
Steps: 15 Size: 768x768 Seed: 966612124
| FluxPipeline | GPU 23778 MB 19% RAM 33.98 GB 27% | 3m 32.41s |
|
| ||||
Black Forest Labs FLUX.1 Schnell Steps: 4 Size: 512x512 Seed: 2544969645 Sampling DPM++ 2M | FluxPipeline | GPU 23070 MB 18% RAM 34.24 GB 27% | 1m 1.83s | ||||||
Seed: 2544969645 Size: 768x768
| FluxPipeline | GPU 23770 MB 19% RAM 34.23 GB 27% | 1m 6.03s | ||||||
FluxPipeline | GPU 23088 MB 18% RAM 34.22 GB 27% | 2m 33.27s |
|
| |||||
Size: 512x512 Seed: 2544969645 Steps: 34 CFG: 6/7.5/6.5 | FluxPipeline | GPU 23108 MB 18% RAM 34.55 GB 28% | 4m 3.07s |
|
|
| |||
Size: 512x512 Seed: 2544969645 Steps: 60
| FluxPipeline | 23090 MB 18% RAM 34.18 GB 27% | 12m 46.80s
| ||||||
Size: 768x768 Sampler: DPM++ 2M ? Seed: 2544969645 CFG: 3 | FluxPipeline | GPU 23794 MB 19% RAM 34.23 GB 27% | 4m 29.58s |
|
| ||||
[5dd0b1bc2a] Steps: 20 Size: 512x512 Seed: 2646842481 | FluxPipeline | GPU 15972 MB 12% RAM 27.59 GB 22% | 2m 1.51s | ||||||
Steps: 30 Size: 1024x1024
| FluxPipeline | GPU 18070 MB 14% RAM 27.5 GB 22% | 9m 32.13s
| ||||||
Flex.2 | |||||||||
Flex2Pipeline | GPU 16128 MB 13% RAM 27.3 GB 22% | 2m 23.92s |
|
| |||||
Steps: 34 Seed: 2544969645 | Flex2Pipeline | GPU 16136 MB 13% RAM 27.17 GB 22% | 3m 11.60s |
|
| ||||
| Lumina | |||||||||
Size: 512x512 Seed: 177124103
| Lumina2Pipeline | GPU 5472 MB 4% | 1m 29.33s | ||||||
Steps: 30 Seed: 177124103 | Lumina2Pipeline | GPU 7100 MB 6% | 13m 30.63s
| ||||||
| HiDream(1024x1024) | |||||||||
Steps: 16 (Recommended) CFG=0
| HiDreamImagePipeline | GPU 36180 MB 28% RAM 60.33 GB 48% | 6m 50.23s | ||||||
CFG=0 Steps: 28 (Recommended) | HiDreamImagePipeline | GPU 34758 MB 27% RAM 60.29 GB 48% | 12m 38.12s | ||||||
CFG=5 Steps: 50 (Recommended)
| HiDreamImagePipeline | GPU 36116 MB 28% | 39m 3.41s | ||||||
CFG=6 Steps: 20 (Recommended 50) | HiDreamImagePipeline | GPU 36116 MB 28% | 16m 4.48s |
| |||||
HiDream-E1-Full CFG=0 Steps: 50
| HiDreamImagePipeline | GPU 36604 MB 29% | 21m 49.01s | ||||||
CFG=2 Steps: 30
| HiDreamImagePipeline | GPU 38086 MB 30% | 23m 44.70s | ||||||
| CogView | |||||||||
Steps: 20 Size: 1024x1024 Seed: 3047948615 | CogView4Pipeline | GPU 18008 MB 14% RAM 32.6 GB 26% | 18m 31.15s
| ||||||
Steps: 20 Size: 512x512 Seed: 3047948615
| CogView4Pipeline | GPU 18876 MB 15% RAM 32.62 GB 26% | 3m 42.76s | ||||||
Steps: 20 Size: 512x512 Seed: 3047948615
| CogView3PlusPipeline | GPU 9172 MB 7% RAM 17.47 GB 14% | 2m 52.31s | ||||||
| PixArtAlpha | |||||||||
| Sigma- | - | - | Size: 1024x1024 | PixArtSigmaPipeline | GPU 9422 MB 7% RAM 13.42 GB 11% | 1m 57.11s | |||
Seed: 2537013933 Steps: 30 CFG: 2 | PixArtSigmaPipeline | GPU 13054 MB 10% RAM 2.75 GB 2% | 2m 33.46s | ||||||
Size: 1280x1280 Seed: 1977597170 | PixArtSigmaPipeline | GPU 11398 MB 9% RAM 13.47 GB 11% | 3m 39.43s | ||||||
kandinsky (512x512) | |||||||||
[bf79e6c219] Size: 512x512 Seed: 519161814 | Kandinsky3Pipeline | GPU 16662 MB 13% RAM 25.34 GB 20% | 41.31s | ||||||
Steps: 50 Size: 512x512 | Kandinsky3Pipeline | GPU 16666 MB 13% RAM 25.46 GB 20% | 1m 4.68s | ||||||
Steps: 35 Size: 768x768 Seed: 472327535
| Kandinsky3Pipeline | GPU 16668 MB 13% RAM 25.29 GB 20% | 1m 21.45s | ||||||
| Sana (1024x1024) | |||||||||
| Sana_600M_512px Size: 512x512
| SanaPipeline | GPU 5304 MB 4% RAM 9.47 GB 8% | 17.30s | ||||||
Sana_1600M_1024px Seed: 3047948615 | SanaPipeline | GPU 5866 MB 5% RAM 11.31 GB 9% | 51.80s | ||||||
Steps: 2 Seed: 3047948615
| SanaSprintPipeline | GPU 14340 MB 11% RAM 11.41 GB 9% | 11.90s | ||||||
Seed: 3047948615 | SanaPipeline | GPU 5304 MB 4% RAM 10.97 GB 9% | 54.40s | ||||||
Seed: 3047948615 | SanaPipeline | GPU 10080 MB 8% RAM 16.8 GB 13% | 2m 19.11s | ||||||
CFG: 2 Steps: 16 | |||||||||
| Wuerstchen (1024x1024) | |||||||||
wuerstchen | WuerstchenCombinedPipeline | GPU 2714 MB 2% | 1m 6.71s | ||||||
Steps: 40 Seed: 3715452427 | WuerstchenCombinedPipeline | GPU 2714 MB 2% | 2m 20.77s | ||||||
Steps: 5 | WuerstchenCombinedPipeline | GPU 4590 MB 4% | 2m 14.87s | ||||||
...
