...
| CFG=0 | CFG=1 | CFG=2 | CFG=3 | CFG=4 | CFG=5 | CFG=6 | CFG=7 | CFG=8 | CFG=9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ||||||||||
| 4 | ||||||||||
| 6 | ||||||||||
| 8 | ||||||||||
| 12 | ||||||||||
| 20 | ||||||||||
| 35 | ||||||||||
| 50 | ||||||||||
| 100 |
Part 3 - Legs and ribbon
Prompt: Generate a photo of a woman's legs, with her feet crossed and wearing white high-heeled shoes with ribbons tied around her ankles. The shoes should have a pointed toe and a stiletto heel. The woman's legs should be smooth and tanned, with a slight sheen to them. The background should be a light gray color. The photo should be taken from a low angle, looking up at the woman's legs. The ribbons should be tied in a bow shape around the ankles. The shoes should have a red sole. The woman's legs should be slightly bent at the knee.
...