...
| CFG=0 | CFG=1 | CFG=2 | CFG=3 | CFG=4 | CFG=5 | CFG=6 | CFG=7 | CFG=8 | CFG=9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ||||||||||
| 4 | ||||||||||
| 6 | ||||||||||
| 8 | ||||||||||
| 12 | ||||||||||
| 16 | ||||||||||
| 20 | ||||||||||
| 35 | ||||||||||
| 50 |
Part 2 - Face and hand
Prompt: Create a close-up photograph of a woman's face and hand, with her hand raised to her chin. She is wearing a white blazer and has a gold ring on her finger. Her nails are neatly manicured and her hair is pulled back into a low bun. She is smiling and has a radiant expression on her face. The background is a plain light gray color. The overall mood of the photo is elegant and sophisticated. The photo should have a soft, natural light and a slight warmth to it. The woman's hair is dark brown and pulled back into a low bun, with a few loose strands framing her face.
Parameters: Steps: 12| Size: 512x512| Seed: 1208847146| CFG scale: 5| Model: OmniGen-v1| App: SD.Next| Version: 2c4850c| Operations: txt2img| Pipeline: OmniGenPipeline
Execution: Time: 1m 19.23s | pipeline 78.24 decode 0.98 | GPU 9442 MB 7% | RAM 2.41 GB 2%
Prompt: Create a close-up photograph of a woman's face and hand, with her hand raised to her chin. She is wearing a white blazer and has a gold ring on her finger. Her nails are neatly manicured and her hair is pulled back into a low bun. She is smiling and has a radiant expression on her face. The background is a plain light gray color. The overall mood of the photo is elegant and sophisticated. The photo should have a soft, natural light and a slight warmth to it. The woman's hair is dark brown and pulled back into a low bun, with a few loose strands framing her face.
Parameters: Steps: 50| Size: 512x512| Seed: 1208847146| CFG scale: 2.5| Model: OmniGen-v1| App: SD.Next| Version: 2c4850c| Operations: txt2img| Pipeline: OmniGenPipeline
Execution:Â Time: 5m 28.39s | pipeline 327.40 decode 0.98 | GPU 9442 MB 7% | RAM 2.41 GB 2%
| CFG=0 | CFG=1 | CFG=2 | CFG=3 | CFG=4 | CFG=5 | CFG=6 | CFG=7 | CFG=8 | CFG=9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ||||||||||
| 4 | ||||||||||
| 6 | ||||||||||
| 8 | ||||||||||
| 12 | ||||||||||
| 20 | ||||||||||
| 35 | ||||||||||
| 50 |
Part 3 - Legs and ribbon
| CFG=0 | CFG=1 | CFG=2 | CFG=3 | CFG=4 | CFG=5 | CFG=6 | CFG=7 | CFG=8 | CFG=9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ||||||||||
| 4 | ||||||||||
| 6 | ||||||||||
| 8 | ||||||||||
| 12 | ||||||||||
| 20 | ||||||||||
| 35 | ||||||||||
| 50 | ||||||||||
| 100 |
...