...
| CFG=0 | CFG=1 | CFG=2 | CFG=3 | CFG=4 | CFG=5 | CFG=6 | CFG=7 | CFG=8 | CFG=9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ||||||||||
| 4 | ||||||||||
| 6 | ||||||||||
| 8 | ||||||||||
| 12 | ||||||||||
| 16 | ||||||||||
| 20 | ||||||||||
| 35 |
Part 2 - Face and hand
Prompt: Create a close-up photograph of a woman's face and hand, with her hand raised to her chin. She is wearing a white blazer and has a gold ring on her finger. Her nails are neatly manicured and her hair is pulled back into a low bun. She is smiling and has a radiant expression on her face. The background is a plain light gray color. The overall mood of the photo is elegant and sophisticated. The photo should have a soft, natural light and a slight warmth to it. The woman's hair is dark brown and pulled back into a low bun, with a few loose strands framing her face.
Parameters: Steps: 2| Size: 512x512| Seed: 177124103| Model: Lumina-Image-2.0| App: SD.Next| Version: 7fc7797| Operations: txt2img| Pipeline: Lumina2Pipeline
Time: 10.83s | pipeline 9.66 te 1.77 decode 1.15 offload 0.45 gc 0.44 | GPU 11528 MB 9% | RAM 3.61 GB 3%
| CFG=0 | CFG=1 | CFG=2 | CFG=3 | CFG=4 | CFG=5 | CFG=6 | CFG=7 | CFG=8 | CFG=9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ||||||||||
| 4 | ||||||||||
| 6 | ||||||||||
| 8 | ||||||||||
| 12 | ||||||||||
| 20 | ||||||||||
| 35 | ||||||||||
| 50 | ||||||||||
| 100 |
...