...
| STEPS: 2 | STEPS: 4 | STEPS: 6 | STEPS: 8 | STEPS: 12 | STEPS: 16 | STEPS: 20 | STEPS: 32 | |
|---|---|---|---|---|---|---|---|---|
| CFG0 | ||||||||
| CFG1 = CFG0 | ||||||||
| CGF2 | ||||||||
| CFG3 | ||||||||
| CFG4 | ||||||||
| CFG5 | ||||||||
| CFG6 | ||||||||
| CFG7 |
Part 2 - Face and hand
| CFG=0 | CFG=1 | CFG=2 | CFG=3 | CFG=4 | CFG=5 | CFG=6 | CFG=7 | CFG=10 | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | |||||||||
| 4 | |||||||||
| 6 | |||||||||
| 8 | |||||||||
| 12 | |||||||||
| 16 | |||||||||
| 20 | |||||||||
| 32 |
...
...
| STEPS: 2 | STEPS: 4 | STEPS: 6 | STEPS: 8 | STEPS: 12 | STEPS: 16 | STEPS: 20 | STEPS: 32 | |
|---|---|---|---|---|---|---|---|---|
| CFG0 | ||||||||
| CFG1 = CFG0 | ||||||||
| CGF2 | ||||||||
| CFG3 | ||||||||
| CFG4 | ||||||||
| CFG5 | ||||||||
| CFG6 | ||||||||
| CFG7 |
| CFG=0 | CFG=1 | CFG=2 | CFG=3 | CFG=4 | CFG=5 | CFG=6 | CFG=7 | CFG=10 | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | |||||||||
| 4 | |||||||||
| 6 | |||||||||
| 8 | |||||||||
| 12 | |||||||||
| 16 | |||||||||
| 20 | |||||||||
| 32 |
...