...
Execution: Time: 3m 33.19s | total 217.65 pipeline 206.56 decode 6.61 offload 4.44 | GPU 27360 MB 21% | RAM 19.59 GB 16%
| 8 | 16 | 20 | 32 | |
|---|---|---|---|---|
| CFG=1 | ||||
| CFG=1.5 | ||||
| CFG=2 | ||||
| CFG=4 | ||||
| CFG=8 |
Part 3 - Legs and ribbon
...
...
Execution: Time: 3m 33.19s | total 217.65 pipeline 206.56 decode 6.61 offload 4.44 | GPU 27360 MB 21% | RAM 19.59 GB 16%
| 8 | 16 | 20 | 32 | |
|---|---|---|---|---|
| CFG=1 | ||||
| CFG=1.5 | ||||
| CFG=2 | ||||
| CFG=4 | ||||
| CFG=8 |
...