...
| Model | Resolution | Steps | CFG | Sampler | Time | test | comments |
|---|---|---|---|---|---|---|---|
| FLUX.1-dev | 512x512 768x768 | 20 100 | 2-3 0-9+ | Euler FlowMatch DPM2++ SDE FlowMatch | 2m 30.14s 11m 30.82s | Test 5 - FLUX.1-dev - steps and guidance Test 6 - FLUX.1-dev - Sampling methods | defaults 1024x1024, CFG 3.5, Steps 50 Need to sign in and agree to the license |
| SANA1.5_4.8B_1024px | 768x768 1024x1024 | 20+ | * | Default, Euler FlowMatch DPM2++ 2M FlowMatch | 2m 19.11s | Test 23 - SANA 1.5 4.8B 1024px - Steps | https://nvlabs.github.io/Sana/Sana-1.5/ defaults 1024x1024, CFG 4.5, Steps 20 |
| 512x512 1280x1280 | 20 | 2-9+ | Default | 1m 29.33s 21m 50.30s | Test 8 - Lumina-Image-2.0 - steps and guidance | defaults 1024x1024, CFG 4.0, Steps 50 | |
| Chroma | 768x768 | 20 | 2-4 | Euler FlowMatch DPM2++ SDE FlowMatch | 21m 19.45s | Test 19 - Chroma - steps and guidance | defaults 1024x1024, CFG 3.5, Steps 50 |
| shuttle-3.1-aesthetic | 768x768 | 16+ | * | DPM2++ 2M FlowMatch | 3m 39.65s | Test 21 - shuttle-3.1-aesthetic - steps and samplers | defaults 1024x1024, CFG 3.5, Steps 4 |
| OmniGen v1 | 512x512 | 20+ | 2+ | Default | 2m 11.91s | Test 10 - OmniGen-v1 - steps and guidance | defaults 1024x1024, CFG 2.5, Steps 50 |
| OmniGen v2 | 1024x1024 | 32+ | * | Default | 24m 51.37s | Test 22 - OmniGen-v2 - steps and guidance | |
| HiDream-I1-Full | 1024x1024 | 20 50+ | 2-6 0+ | Default | 15m 45.30s 38m 49.60s | Test 12 - HiDream I1 Full - steps and guidance | defaults Steps 50 |
| HiDream-I1-Fast | 1024x1024 | 8+ | 1-2 | Default | 3m 32.21s | Test 13 - HiDream I1 Fast - steps and guidance | defaults Steps 16 |
| HiDream-I1-Dev | 1024x1024 | 16+ | 1-2 | Default | 12m 38.12s | Test 14 - HiDream I1 Dev - steps and guidance | defaults Steps 28 |
| stable-cascade | 1024x1024 | 20+ | 2+ | Default | 2m 44.11s | Test 4 - stable-cascade - steps and guidance | |
| SD3.5-large-turbo | 512x512 768x768 | 8+ | 0-4 | Default | 1m 18.23s | Test 15 - SD 3.5 Large Turbo - steps and guidance | defaults CFG 0.0, Steps 4 Need to sign in and agree to the license |
| Cosmos-Predict2-14B | 1024x1024 | 16+ | 2+ | Default | 23m 33.78s | Test 17 - Cosmos Predict2 14B - steps and guidance | Need to sign in and agree to the license |
| Kolors* | 1024x1024 | 16+ | 3-8 | Default | 18m 39.49s | Test 20 - Kolors - steps and guidance | defaults CFG=5, Steps=50 |
...