| Model | empty | car | home | 1girl | hand | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steps: 20 Size: 768x768512x512 Seed: 3286438823 CFG scale: 6 App: SD.Next Version: b34324e Pipeline: StableDiffusionPipeline Operations: txt2img Model: v1-5-pruned-fp16-emaonly Model hash: 92954befdb | Time: 20.27s 2m 2.93s | Time: 2m 220.80s23s | Time: 2m 220.80s33s | Time: 2m 020.81s09s | Time: 2m 120.33s22s | ||||||||||||||||||||||||||||||||||||||||
Steps: 20 Size: 768x768 Seed: 3286438823 CFG scale: 6 | App: SD.Next Version: b34324e Pipeline: | 4491d26StableDiffusionPipeline Operations: txt2img | Time: 2m 6.28s | Model: v1-5-pruned-fp16-emaonly Model hash: 92954befdb | 2m 2.93s | Time: 2m | 62. | 28s80s | 7144 3964 MB | 6% 3% | RAM | 42. | 33 71 GB | 3%2% | Time: 2m | 62. | 33s80s | 7146 3964 MB | 6% 3% | RAM | 42. | 32 71 GB | 3%2% | Time: 2m | 60. | 59s81s | 7146 3964 MB | 6% 3% | RAM | 42. | 3 68 GB | 3%2% | Time: 2m | 61. | 59s33s | 7146 3964 MB | 6% 3% | RAM | 42. | 33 7 GB | 3%2% | ||||||||
Steps: 20 Size: 768x768 Seed: 3286438823 CFG scale: 6 Model: juggernautdreamshaper_reborn8 Model hash: 338b85bc4f879db523c3 App: SD.Next Version: 4491d26 Operations: txt2img Pipeline: StableDiffusionPipeline | Time: 2m 6.44s28s | Time: 2m 76.05s28s | Time: 2m 6.35s33s | Time: 2m 6.21s59s | Time: 2m 6.56s59s | ||||||||||||||||||||||||||||||||||||||||
Steps: 20 Size: 768x768 Seed: 3286438823 CFG scale: 6 Model: realcartoonRealisticjuggernaut_v17reborn Model hash: 84c30333eb338b85bc4f App: SD.Next Version: 4491d26 Operations: txt2img Pipeline: StableDiffusionPipeline | Time: 2m 6.62s44s | Time: 2m 67.31s05s | Time: 2m 6.28s35s | Time: 2m 6.18s21s | Time: 2m 86.83s56s | ||||||||||||||||||||||||||||||||||||||||
Steps: 20 Size: | 512x512768x768 Seed: 3286438823 CFG scale: 6 Model: realcartoonRealistic_v17 Model hash: 84c30333eb App: SD.Next Version: | 287c3604491d26 Operations: txt2img Pipeline: StableDiffusionPipeline | Time: 11.87s | Time: 15.43s | Time: 11.97s | Time: 12.00s | Time: 2m 6.62s | Time: 2m 6.31s | Time: 2m 6.28s | Time: 2m 6.18s | 2m 8.83s | ||||||||||||||||||||||||||||||||||
Steps: 20 Size: 512x512 Seed: 3286438823 CFG scale: 6 App: SD.Next Version: 287c360 Pipeline: StableDiffusionPipeline Operations: txt2img Model: segmind/tiny-sd | Time: 11.87s | Time: 15.43s | Time: 11.97s | Time: 12.00s | Time: 21.69s | ||||||||||||||||||||||||||||||||||||||||
Steps: 20 Size: 768x768 Seed: 3286438823 CFG scale: 6 Model: stable-diffusion-xl-base-1.0 App: SD.Next Version: 4491d26 Operations: txt2img Pipeline: StableDiffusionXLPipeline | Time: 1m 3.23s | Time: 59.05s | Time: 58.78s | Time: 58.74s | Time: 58.62s | ||||||||||||||||||||||||||||||||||||||||
Steps: 20 Size: 768x768 Seed: 3286438823 CFG scale: 6 Model: juggernautXL_juggXIByRundiffusion Model hash: 33e58e8668 App: SD.Next Version: 4491d26 Operations: txt2img Pipeline: StableDiffusionXLPipeline | Time: 58.55s | Time: 58.66s | Time: 58.52s | Time: 58.55s | Time: 58.52s | ||||||||||||||||||||||||||||||||||||||||
Steps: 20 Size: 768x768 Seed: 3286438823 CFG scale: 6 Model: dreamshaperXL_v21TurboDPMSDE Model hash: 4496b36d48 App: SD.Next Version: 4491d26 Operations: txt2img Pipeline: StableDiffusionXLPipeline | Time: 58.72s | Time: 58.86s | Time: 58.81s | Time: 59.00s | Time: 59.26s | ||||||||||||||||||||||||||||||||||||||||
Steps: 10 Size: 1024x1024 Sampler: DPM++ 2M SDE Seed: 3286438823 CFG scale: 3 Model: dreamshaperXL_v21TurboDPMSDE Model hash: 4496b36d48 App: SD.Next Version: 4491d26 Operations: txt2img Pipeline: StableDiffusionXLPipeline | Time: 58.36s | Time: 57.91s | Time: 57.92s | Time: 57.94s | |||||||||||||||||||||||||||||||||||||||||
Steps: 20 Size: | 768x7681024x1024 Seed: 3286438823 CFG scale: 6 | App: SD.Next Version: b34324e Pipeline: | 4491d26StableDiffusionXLPipeline Operations: txt2img | Model: cyberrealisticXL_catalystXLV13RC Model hash: 72d08684d7 |
| 346. | 23s 79s | 5664 9458 MB | 4% 7% | RAM | 92. | 12 72 GB | 7%2% | Time: | 591m 46. | 05s 60s | 5664 9458 MB | 4% 7% | RAM | 82. | 93 72 GB | 7%2% | Time: | 581m 46. | 78s59s | 5664 9458 MB | 4% 7% | RAM | 82. | 94 72 GB | 7%2% | Time: | 581m 46. | 74s83s | 5666 9458 MB | 4% 7% | RAM | 82. | 98 72 GB | 7%2% | Time: | 581m 46. | 62s82s | 5666 9452 MB | 4% 7% | RAM | 82. | 97 73 GB | 7%2% | |
Steps: 20 Size: | 768x7681024x1024 Seed: 3286438823 CFG scale | : 6: 6 App: SD.Next Version: | 4491d26b34324e Pipeline: StableDiffusionXLPipeline Operations: txt2img | Model: cyberillustrious_v50 Model hash: 028106b7bc | Time: | 581m 46. | 55s58s | 5684 9452 MB | 4% 7% | RAM | 92. | 59 81 GB | 8%2% | Time: | 581m 46. | 66s33s | 5686 9460 MB | 4% 7% | RAM | 92. | 6 74 GB | 8%2% | Time: | 581m 46. | 52s82s | 5684 9458 MB | 4% 7% | RAM | 92. | 6 74 GB | 8%2% | 1m 46.63s |
| 5684 9460 MB | 4% 7% | RAM | 92. | 58 7 GB | 8%2% | Time: | 581m 47. | 52s42s | 5686 9458 MB | 4% 7% | RAM | 92. | 6 72 GB | 8%2% | ||
Steps: 20 Size: | 768x7681024x1024 Seed: 3286438823 CFG scale: 6 | Model: dreamshaperXL_v21TurboDPMSDEApp: SD.Next Version: b34324e Pipeline: | 4491d26StableDiffusionXLPipeline Operations: txt2img | Model: cyberrealisticPony_catalystV30 Model hash: 36de6f8958 | Time: | 581m 46. | 72s68s | 5666 9458 MB | 4% 7% | RAM | 82. | 99 84 GB | 7%2% | Time: | 581m 46. | 86s30s | 5666 9458 MB | 4% 7% | RAM | 82. | 97 86 GB | 7%2% | Time: | 581m 46. | 81s44s | 5664 9460 MB | 4% 7% | RAM | 82. | 98 72 GB | 7%2% | Time: | 591m 46. | 00s20s | 5664 9460 MB | 4% 7% | RAM | 82. | 97 71 GB | 7%2% | Time: | 591m 46. | 26s77s | 5664 9458 MB | 4% 7% | RAM | 82. | 96 73 GB | 7%2% | |
Steps: | 1020 Size: 1024x1024 | Sampler: DPM++ 2M SDESeed: 3286438823 CFG scale: | 36 | App: SD.Next Version: | 4491d26b34324e Pipeline: StableDiffusionXLPipeline Operations: txt2img | PipelineModel: | StableDiffusionXLPipelineModel hash: 55b1634b47 | Time: | 581m 47. | 36s05s | 6610 9458 MB | 5% 7% | RAM | 92. | 3 71 GB | 7%2% | Time: | 571m 46. | 91s61s GPU | 6608 9460 MB | 5%7% | RAM | 92. | 371 GB | 7%2% | Time: | 571m 46. | 92s46s | 6608 9460 MB | 5% 7% | RAM | 92. | 3 71 GB | 7%2% | Time: | 571m 46. | 94s99s | 6608 9458 MB | 5% 7% | RAM | 92. | 31 76 GB | 7%2% | ||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Steps: 20 Size: 1024x1024 Seed: 3286438823 CFG scale: 6 App: SD.Next Version: 287c360 Pipeline: StableDiffusionXLPipeline Operations: txt2img Model: segmind/SSD-1B | Time: 1m 12.48s | 1m 12.60s | Time: 1m 12.76s | Time: 1m 12.18s | Time: 1m 12.13s | ||||||||||||||||||||||||||||||||||||||||
Steps: 20 Size: 1024x1024 Seed: 3286438823 FG scale: 6 App: SD.Next Version: 287c360 Pipeline: StableDiffusionXLPipeline Operations: txt2img Model: Segmind-Vega | Time: 54.32s | Time: 53.09s | Time: 53.00s | Time: 52.64s | Time: 52.79s | ||||||||||||||||||||||||||||||||||||||||
Steps: 20 Size: 768x768 Seed: 3286438823 CFG scale: 6 Model: stable-cascade App: SD.Next Version: 4491d26 Operations: txt2img Pipeline: StableCascadeCombinedPipeline | Time: 1m 37.25s | Time: 1m 37.15s | Time: 1m 37.13s | Time: 1m 37.07s | Time: 1m 41.59s | ||||||||||||||||||||||||||||||||||||||||
Steps: 20 Size: 768x768 Seed: 3286438823 CFG scale: 6 Model: stable-diffusion-3.5-medium App: SD.Next Version: 4491d26 Operations: txt2img Pipeline: StableDiffusion3Pipeline | Time: 2m 58.25s | Time: 2m 58.26s | Time: 2m 58.27s | Time: 2m 58.12s | Time: 3m 4.85s | ||||||||||||||||||||||||||||||||||||||||
Steps: 4 Size: 768x768 Seed: 3286438823 CFG scale: 0 Model: stable-diffusion-3.5-large-turbo App: SD.Next Version: 6c3f0dd Operations: txt2img Pipeline: StableDiffusion3Pipeline | Time: 1m 1.34s | Time: 1m 1.55s | Time: 1m 10.52s | Time: 1m 1.46s | Time: 1m 1.38s | ||||||||||||||||||||||||||||||||||||||||
Steps: 8 Size: 768x768 Seed: 3286438823 CFG scale: 0 Model: stable-diffusion-3.5-large-turbo App: SD.Next Version: 6c3f0dd Operations: txt2img Pipeline: StableDiffusion3Pipeline | Time: 1m 43.47s | Time: 1m 56.32s | Time: 1m 43.69s | Time: 1m 53.88s | Time: 1m 43.39s | ||||||||||||||||||||||||||||||||||||||||
Steps: 20 Size: 1024x1024 Sampler: DPM2++ 2M FlowMatch Seed: 3286438823 CFG scale: 6 Model: SANA1.5_4.8B_1024px_diffusers App: SD.Next Version: b625884 Operations: txt2img CHI: True | Time: 2m 24.53s | Time: 2m 34.20s | Time: 2m 14.58s | Time: 2m 16.60s | Time: 2m 14.47s | ||||||||||||||||||||||||||||||||||||||||
Steps: 20 Size: 1024x1024 Seed: 3286438823 CFG scale: 6 Model: OmniGen2 App: SD.Next Version: bcea748 Operations: txt2img Pipeline: OmniGen2Pipeline | Time: 12m 24.72s | Time: 12m 2.36s | Time: 12m 18.15s | Time: 12m 6.73s | Time: 12m 24.33s | ||||||||||||||||||||||||||||||||||||||||
Steps: 20 Size: 1024x1024 Seed: 3286438823 CFG scale: 6 Model: Lumina-Image-2.0 App: SD.Next Version: 77db759 Operations: txt2img Pipeline: Lumina2Pipeline | |||||||||||||||||||||||||||||||||||||||||||||
Steps: 20 Size: 768x768 Seed: 3286438823 CFG scale: 6 Model: Flex.2-preview App: SD.Next Version: 4491d26 Operations: txt2img Pipeline: Flex2Pipeline | Time: 4m 11.32s | Time: 3m 46.20s | Time: 3m 44.88s | Time: 3m 45.11s | Time: 3m 44.66s | ||||||||||||||||||||||||||||||||||||||||
Steps: 35 Size: 512x512 Seed: 3286438823 Model: FLUX.1-dev App: SD.Next Version: 87e6d3f Operations: txt2img Pipeline: FluxPipeline | Time: 4m 44.33s | 4m 12.73s | Time: 4m 11.16s | Time: 4m 11.78s | Time: 4m 11.92s | ||||||||||||||||||||||||||||||||||||||||
Steps: 28 Size: 1024x1024 Seed: 3286438823 CFG scale: 2 Model: HiDream-I1-Dev App: SD.Next Version: 77db759 Operations: txt2img Pipeline: HiDreamImagePipeline | |||||||||||||||||||||||||||||||||||||||||||||
Steps: 50 Size: 1024x1024 Seed: 3286438823 CFG scale: 2 Model: HiDream-I1-Full App: SD.Next Version: 87e6d3f| perations: txt2img Pipeline: HiDreamImagePipeline | |||||||||||||||||||||||||||||||||||||||||||||
Steps: 16 Size: 1024x1024 Seed: 3286438823 CFG scale: 2 Model: HiDream-I1-Fast App: SD.Next Version: 87e6d3f Operations: txt2img Pipeline: HiDreamImagePipeline | |||||||||||||||||||||||||||||||||||||||||||||
Steps: 20 Size: 1024x1024 Seed: 3286438823 CFG scale: 6 Model: Cosmos-Predict2-14B-Text2Image App: SD.Next Version: bcea748 Operations: txt2img Pipeline: Cosmos2TextToImagePipeline | Time: 24m 18.72s | ||||||||||||||||||||||||||||||||||||||||||||
Pipeline: Cosmos2TextToImagePipeline Steps: 20 Size: 512x512 Seed: 3286438823 CFG scale: 6 App: SD.Next Version: 3c66c35 Operations: txt2img | Time: 1m 0.26s | | Time: 1m 0.23s | Time: 1m 0.28s | Time: 1m 0.24s | Time: 1m 10.55s | ||||||||||||||||||||||||||||||||||||||||
Steps: 20 Size: 768x768 Seed: 3286438823 CFG scale: 3 Model: Chroma App: SD.Next Version: 0d7c025 Operations: txt2img Pipeline: ChromaPipeline | Time: 8m 53.72s | Time: 8m 43.87s | Time: 8m 48.96s | Time: 8m 41.02s | Time: 8m 48.84s | ||||||||||||||||||||||||||||||||||||||||
Steps: 20 Size: 768x768 Sampler: DPM2 FlowMatch Seed: 3286438823 CFG scale: 3 (ignored) Model: shuttle-3.1-aesthetic App: SD.Next Version: 0d7c025 Operations: txt2img Pipeline: FluxPipeline | Time: 4m 43.96s | Time: 4m 33.65s | Time: 4m 30.52s | Time: 4m 31.72s | Time: 4m 31.08s | ||||||||||||||||||||||||||||||||||||||||
Pipeline: WanPipeline Steps: 20 Size: 512x512 Seed: 3286438823 CFG scale: 6 App: SD.Next Version: 251c919 Operations: txt2img Model: Wan2.1-T2V-14B-Diffusers | Time: 5m 48.09 | ||||||||||||||||||||||||||||||||||||||||||||
Pipeline: WanPipeline Steps: 20 Size: 512x512 Seed: 3286438823 CFG scale: 6 App: SD.Next Version: 251c919 Operations: txt2img Model: Wan2.1-T2V-1.3B-Diffusers | Time: 1m 1.19s | Time: 51.42s | Time: 51.62s | Time: 51.86s | Time: 52.86s | ||||||||||||||||||||||||||||||||||||||||
Steps: 30 Size: 768x768 Seed: 3286438823 CFG scale: 6 App: SD.Next Version: 30f3648 Pipeline: BriaPipeline Operations: txt2img Model: BRIA-3.2 | Time: 4m 54.91s | Time: 4m 54.95s | Time: 4m 54.98s |
| Time: 4m 50.07s |
...