...
Execution: Time: 27m 32.84s | total 1084.77 pipeline 773.78 preview 300.27 decode 6.11 prompt 2.02 te 1.99 gc 0.30 post 0.26 | GPU 34656 MB 27% | RAM 2.64 GB 2%
| 4 | 8 | 16 | 20 | 32 | |
|---|---|---|---|---|---|
CFG1 | |||||
CFG2 | |||||
CFG3 | |||||
CFG4 | |||||
CFG6 | |||||
CFG8 |
Test 2 - Face and hand
...
...
Execution: Time: 27m 32.84s | total 1084.77 pipeline 773.78 preview 300.27 decode 6.11 prompt 2.02 te 1.99 gc 0.30 post 0.26 | GPU 34656 MB 27% | RAM 2.64 GB 2%
| 4 | 8 | 16 | 20 | 32 | |
|---|---|---|---|---|---|
CFG1 | |||||
CFG2 | |||||
CFG3 | |||||
CFG4 | |||||
CFG6 | |||||
CFG8 |
...