...
| 8 | 16 | 20 | 32 | |
|---|---|---|---|---|
CFG1 | ||||
CFG2 | ||||
CFG3 | ||||
CFG4 | ||||
CFG6 | ||||
CFG8 |
Test 3 - Legs
Prompt: Generate a photo of a woman's legs, with her feet crossed and wearing white high-heeled shoes with ribbons tied around her ankles. The shoes should have a pointed toe and a stiletto heel. The woman's legs should be smooth and tanned, with a slight sheen to them. The background should be a light gray color. The photo should be taken from a low angle, looking up at the woman's legs. The ribbons should be tied in a bow shape around the ankles. The shoes should have a red sole. The woman's legs should be slightly bent at the knee.
...
Execution: Time: 12m 36.06s | total 1404.96 pipeline 749.36 preview 644.64 decode 6.67 prompt 3.99 gc 0.25 | GPU 35284 MB 27% | RAM 2.98 GB 2%
| 8 | 16 | 20 | 32 | |
|---|---|---|---|---|
CFG1 | ||||
CFG2 | ||||
CFG3 | ||||
CFG4 | ||||
CFG6 | ||||
CFG8 |
Test 4 CivitAi profile cover generation
...