...
Time: 3m 50.46s | total 190.37 pipeline 166.10 callback 13.21 decode 6.34 preview 3.48 prompt 0.80 gc 0.41 | GPU 9442 MB 8% | RAM 21.42 GB 17%
| 8 | 16 | 20 | 32 | |
|---|---|---|---|---|
CFG1 | ||||
CFG2 | ||||
CFG3 | ||||
CFG4 | ||||
CFG4.5 | ||||
CFG5 | ||||
CFG8 |
Test 4 - Other model Covers
...
...
Time: 3m 50.46s | total 190.37 pipeline 166.10 callback 13.21 decode 6.34 preview 3.48 prompt 0.80 gc 0.41 | GPU 9442 MB 8% | RAM 21.42 GB 17%
| 8 | 16 | 20 | 32 | |
|---|---|---|---|---|
CFG1 | ||||
CFG2 | ||||
CFG3 | ||||
CFG4 | ||||
CFG4.5 | ||||
CFG5 | ||||
CFG8 |
...