...
Time: 2m 55.81s | total 197.72 pipeline 169.41 callback 13.25 preview 7.51 decode 6.36 prompt 0.82 gc 0.32 | GPU 9436 MB 8% | RAM 44.99 GB 36%
| 8 | 16 | 25 | 50 | |
|---|---|---|---|---|
CFG1 | ||||
CFG2 | ||||
CFG3 | ||||
CFG4 | ||||
CFG5 | ||||
CFG6 | ||||
CFG8 |
Test 3 - Legs
...
...
Time: 2m 55.81s | total 197.72 pipeline 169.41 callback 13.25 preview 7.51 decode 6.36 prompt 0.82 gc 0.32 | GPU 9436 MB 8% | RAM 44.99 GB 36%
| 8 | 16 | 25 | 50 | |
|---|---|---|---|---|
CFG1 | ||||
CFG2 | ||||
CFG3 | ||||
CFG4 | ||||
CFG5 | ||||
CFG6 | ||||
CFG8 |
...