...
Time: 7m 55.29s | total 482.80 pipeline 467.91 decode 7.34 callback 2.03 prompt 1.90 te 1.89 preview 1.36 gc 0.33 | GPU 37690 MB 31% | RAM 48.88 GB 39%
| 10 | 12 | 14 | 16 | |
|---|---|---|---|---|
CFG1 | ||||
CFG2 | ||||
CFG3 | ||||
CFG4 | ||||
CFG5 | ||||
CFG6 | ||||
CFG8 | ||||
CFG10 |
Test 3 - Legs
...
...
Time: 7m 55.29s | total 482.80 pipeline 467.91 decode 7.34 callback 2.03 prompt 1.90 te 1.89 preview 1.36 gc 0.33 | GPU 37690 MB 31% | RAM 48.88 GB 39%
| 10 | 12 | 14 | 16 | |
|---|---|---|---|---|
CFG1 | ||||
CFG2 | ||||
CFG3 | ||||
CFG4 | ||||
CFG5 | ||||
CFG6 | ||||
CFG8 | ||||
CFG10 |
...