...
Time: 28m 2.91s | total 1729.31 pipeline 1682.88 preview 43.76 te 2.32 vae 0.32 | GPU 70822 MB 55% | RAM 97.11 GB 77%
| 8 | 16 | 20 | 32 | |
|---|---|---|---|---|
CFG1 | ||||
CFG2 | ||||
CFG3 | ||||
CFG4 | ||||
CFG5 | ||||
CFG6 | ||||
CFG8 |
Other model covers
System info
...
...
Time: 28m 2.91s | total 1729.31 pipeline 1682.88 preview 43.76 te 2.32 vae 0.32 | GPU 70822 MB 55% | RAM 97.11 GB 77%
| 8 | 16 | 20 | 32 | |
|---|---|---|---|---|
CFG1 | ||||
CFG2 | ||||
CFG3 | ||||
CFG4 | ||||
CFG5 | ||||
CFG6 | ||||
CFG8 |
...