...
pts/openssl-3.3.0
at dafault powerlimit
| Algorithm | 185H | 185H 99W | 285H 55W |
|---|---|---|---|
| RSA4096 (sign/s) | 2 820.7 | 2 935.1 | 2 473.3 |
| RSA4096 (verify/s) | 186 167.7 | 192 737.7 | 158 992.7 |
| SHA256 (bytes/s) | 17 676 619 357 | 19 324 117 433 | 19 884 507 797 |
| SHA512 (bytes/s) | 5 743 367 787 | 6 207 681 417 | 6 017 697 763 |
| AES-128-GCM (bytes/s) | 82 440 325 620 | 86 196 755 113 | 88 482 209 063 |
| AES-256-GCM (bytes/s) | 74 456 040 150 | 77 556 586 087 | 76 299 383 693 |
| ChaCha20 (byte/s) | 35 151 720 450 | 36 850 578 317 | 32 776 761 710 |
| ChaCha20-Poly1305 (byte/s) | 24 675 989 093 | 26 061 300 163 | 21 918 319 275 |
git/aom-av1
FPS - Tokens Per Second
| Test | Score, FPS185H | |
|---|---|---|
AV1 Video Encoding (Score, FPS) | 122 |
/usr/bin/phoronix-test-suite system-info
...