...
285H Time: 1m 19.28s | total 81.38 pipeline 79.24 te 1.07 callback 0.85 | GPU 18360 MB 15% | RAM 27.86 GB 23%
| 8 | 16 | 32 | 64 | |
|---|---|---|---|---|
| CFG=1 | ||||
| CFG=2 | ||||
| CFG=6 | ||||
| CFG=8 |
Part 3 - Legs and ribbon
...
...
285H Time: 1m 19.28s | total 81.38 pipeline 79.24 te 1.07 callback 0.85 | GPU 18360 MB 15% | RAM 27.86 GB 23%
| 8 | 16 | 32 | 64 | |
|---|---|---|---|---|
| CFG=1 | ||||
| CFG=2 | ||||
| CFG=6 | ||||
| CFG=8 |
...