...
285H Time: 9m 29.98s | total 578.81 pipeline 565.66 gc 7.02 callback 3.23 decode 1.43 post 0.88 init 0.85 vae 0.62 prepare 0.29 | GPU 118690 MB 94% | RAM 115.96 GB 94%
| 8 | 16 | 20 | 32 | 50 | |
|---|---|---|---|---|---|
| CFG1 | |||||
| CFG2 | |||||
| CFG3 | |||||
| CFG4 | |||||
| CFG5 | |||||
| CFG6 | |||||
| CFG7 |
Test 3 - Legs
...
...
285H Time: 9m 29.98s | total 578.81 pipeline 565.66 gc 7.02 callback 3.23 decode 1.43 post 0.88 init 0.85 vae 0.62 prepare 0.29 | GPU 118690 MB 94% | RAM 115.96 GB 94%
| 8 | 16 | 20 | 32 | 50 | |
|---|---|---|---|---|---|
| CFG1 | |||||
| CFG2 | |||||
| CFG3 | |||||
| CFG4 | |||||
| CFG5 | |||||
| CFG6 | |||||
| CFG7 |
...