...
| 8 | 16 | 20 | 32 | 50 | |
|---|---|---|---|---|---|
| CFG1 | |||||
| CFG2 | |||||
| CFG3 | |||||
| CFG4 | |||||
| CFG5 | |||||
| CFG6 | |||||
| CFG7 |
Test 3 - Legs
Prompt: Prompt: Generate a photo of a woman's legs, with her feet crossed and wearing white high-heeled shoes with ribbons tied around her ankles. The shoes should have a pointed toe and a stiletto heel. The woman's legs should be smooth and tanned, with a slight sheen to them. The background should be a light gray color. The photo should be taken from a low angle, looking up at the woman's legs. The ribbons should be tied in a bow shape around the ankles. The shoes should have a red sole. The woman's legs should be slightly bent at the knee.
...
285H Time: 22m 13.21s | total 1360.17 pipeline 1333.18 onload 7.85 offload 7.40 callback 6.99 vae 4.71 | GPU 22796 MB 36% | RAM 40.32 GB 65%
| 8 | 16 | 32 | 64 | |
|---|---|---|---|---|
| CFG2 | ||||
| CFG4 | ||||
| CFG6 | ||||
| CFG8 | ||||
| CFG10 |
Test 4 CivitAi profile cover generation
...