...
Time: 23m 18.46s | total 1414.43 pipeline 1392.03 gc 9.53 callback 7.91 decode 2.23 post 1.45 init 1.35 vae 0.94 prepare 0.44 | GPU 111078 MB 88% | RAM 108.82 GB 88%
| 4 | 8 | 16 | 32 | 50 | |
|---|---|---|---|---|---|
| CFG1 | |||||
| CFG2 | |||||
| CFG3 | |||||
| CFG4 | |||||
| CFG5 | |||||
| CFG6 | |||||
| CFG8 |
Test 2 - Face and hand
...
seed 1 | seed 2 | seed 3 | seed 4 | seed 5 |
seed 6 | seed 7 | seed 8 | seed 9 | seed 10 |
seed 21 | seed 38 | seed 42 |
sweed 68 | seed 2025 |
Test 6 - Other Models cover
...