...
285H Time: 42.24s | total 46.17 pipeline 39.45 decode 2.74 preview 1.58 prompt 0.86 te 0.86 gc 0.45 | GPU 35782 MB 28% | RAM 83.24 GB 68%
| Euler FlowMatch | Shuttle Jaguar | Shuttle 3 Diffusion | Shuttle 3.1 aesthetic |
|---|---|---|---|
| step 4 | |||
| step 8 | |||
| step 16 | |||
| DPM2 FlowMatch | Shuttle Jaguar | Shuttle 3 Diffusion | Shuttle 3.1 aesthetic |
| step 4 | |||
| step 8 | |||
| step 16 | |||
| DPM2++ SDE FlowMatch | Shuttle Jaguar | Shuttle 3 Diffusion | Shuttle 3.1 aesthetic |
| step 4 | |||
| step 8 | |||
| step 16 |
Part 3 - Legs and ribbon
Prompt: Generate a photo of a woman's legs, with her feet crossed and wearing white high-heeled shoes with ribbons tied around her ankles. The shoes should have a pointed toe and a stiletto heel. The woman's legs should be smooth and tanned, with a slight sheen to them. The background should be a light gray color. The photo should be taken from a low angle, looking up at the woman's legs. The ribbons should be tied in a bow shape around the ankles. The shoes should have a red sole. The woman's legs should be slightly bent at the knee.
...
285H Time: 1m 18.99s | total 82.81 pipeline 76.13 preview 3.34 decode 2.83 gc 0.47 | GPU 35826 MB 28% | RAM 83.46 GB 68%
| Euler FlowMatch | Shuttle Jaguar | Shuttle 3 Diffusion | Shuttle 3.1 aesthetic |
|---|---|---|---|
| step 4 | |||
| step 8 | |||
| step 16 | |||
| DPM2 FlowMatch | Shuttle Jaguar | Shuttle 3 Diffusion | Shuttle 3.1 aesthetic |
| step 4 | |||
| step 8 | |||
| step 16 | |||
| DPM2++ SDE FlowMatch | Shuttle Jaguar | Shuttle 3 Diffusion | Shuttle 3.1 aesthetic |
| step 4 | |||
| step 8 | |||
| step 16 |
Part 4 - Other Models covers
Part 4.1 Jaguar
Part 4.2 Shuttle 3
Part 4.2.2 50 steps
just accidental generation that should be another model
Part 4.3 Shuttle 3.1
Part 5 - Some art prompts
Remixing collection https://civitai.com/collections/10716337 and https://civitai.com/collections/10854139
Part 5.1 Jaguar
Part 5.2 Shuttle 3
...