...
| 8 | 16 | 32 | 64 | |
|---|---|---|---|---|
| CFG1 | ||||
| CFG3 | ||||
| CFG5 | ||||
| CFG7 | ||||
| CFG9 |
Test 3 - Legs
Prompt: Prompt: Generate Generate a photo of a woman's legs, with her feet crossed and wearing white high-heeled shoes with ribbons tied around her ankles. The shoes should have a pointed toe and a stiletto heel. The woman's legs should be smooth and tanned, with a slight sheen to them. The background should be a light gray color. The photo should be taken from a low angle, looking up at the woman's legs. The ribbons should be tied in a bow shape around the ankles. The shoes should have a red sole. The woman's legs should be slightly bent at the knee.
Parameters: Steps: 32| Size: 1024x1024| Seed: 1931701040| CFG scale: 5| App: SD.Next| Version: d7eb90e| Pipeline: OvisImagePipeline| Operations: txt2img| Model: Ovis-Image-7B
285H Time: 5m 56.50s | total 358.27 pipeline 354.97 decode 1.52 callback 1.48 gc 0.29 | GPU 21078 MB 17% | RAM 31.29 GB 25%
| 8 | 16 | 32 | 64 | |
|---|---|---|---|---|
| CFG1 | ||||
| CFG3 | ||||
| CFG5 | ||||
| CFG7 | ||||
| CFG11 |
Test 4 CivitAi profile cover generation
...