...
285H Time: 2m 58.98s | total 180.04 pipeline 177.45 decode 1.51 callback 0.78 gc 0.28 | GPU 21078 MB 17% | RAM 31.23 GB 25%
| 8 | 16 | 32 | 64 | CFG1 | CFG3 | CFG5 | CFG7 | 10 | 14 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AG1 | |||||||||||
| AG2 | |||||||||||
| AG3 | |||||||||||
| AG4 | |||||||||||
| AG5CFG9 |
Test 6 - Legs
Prompt: Generate a photo of a woman's legs, with her feet crossed and wearing white high-heeled shoes with ribbons tied around her ankles. The shoes should have a pointed toe and a stiletto heel. The woman's legs should be smooth and tanned, with a slight sheen to them. The background should be a light gray color. The photo should be taken from a low angle, looking up at the woman's legs. The ribbons should be tied in a bow shape around the ankles. The shoes should have a red sole. The woman's legs should be slightly bent at the knee.
...
| 8 | 16 | 32 | 64 | |
|---|---|---|---|---|
| AG1 | ||||
| AG2 | ||||
| AG3 | ||||
| AG4 | ||||
| AG5 | ||||
| AG6 | ||||
| AG8 |
Test 7 CivitAi profile cover generation
...