...
with ZIT as 3 stars baseline
| B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qwen Image 2512 | 20 | 13 | 39 | ||||||||||||
| Qwen Image | 20 | 13 | 37 | ||||||||||||
| Z Image Turbo | 6 | 1 | 36 | ||||||||||||
| Hyphoria Qwen | 20 | 13 | 35 | ||||||||||||
| Ovis Image 7B | 7 | 9 | 27 | ||||||||||||
| Stable Diffusion 3.5 | 8 | 27 | |||||||||||||
| Kolors | 2 | ~1 | 24 | ||||||||||||
| Hi Dream I1 Full | 17 | 14 | |||||||||||||
| LongCat | 6 | 28 | |||||||||||||
| Tempest by Vlad | 2 |
Results Card
...