...
with ZIT as 3 stars baseline, B - billion parameters model size. (not include size of text encoders), size of other model components (TE, VAE, etc..) - time for image with default settings on 285H.
| B | B+ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qwen Image 2512 | 20 | 13m | 39 | |||||||||||||
| Qwen Image | 20 | 13m | 37 | |||||||||||||
| Z Image Turbo | 6 | 3.8 | 70s | 36 | ||||||||||||
| Hyphoria Qwen | 20 | 13m | 35 | |||||||||||||
| Ovis Image 7B | 7 | 9m | 27 | |||||||||||||
| Stable Diffusion 3.5 | 8 | 5 | 3m | 27 | ||||||||||||
| Kolors | 2.5 | 5.8 | 62s | 24 | ||||||||||||
| Hi Dream I1 Full | 17 | 14m | ||||||||||||||
| LongCat | 6 | 28m | ||||||||||||||
| Tempest by Vlad | 2.5 | 0.8 | 25s | |||||||||||||
| Stable Cascade | 1.5 | 0 | 66s | |||||||||||||
| Flux.2 Dev | 32 | 24m | ||||||||||||||
| GLM Image | 7 |
Results Card
| A | B | C | D | |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
...