...
| B | B+ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qwen Image 2512 | 20 | 7.8 | 13m | 39 | ||||||||||||
| Qwen Image | 20 | 7.8 | 13m | 37 | ||||||||||||
| Z Image Turbo | 6 | 3.8 | 70s | 36 | ||||||||||||
| Hyphoria Qwen | 20 | 7.8 | 13m | 35 | ||||||||||||
| Ovis Image 7B | 7 | 1.7 | 9m | 27 | ||||||||||||
| Stable Diffusion 3.5 | 8 | 5 | 3m | 27 | ||||||||||||
| Kolors | 2.5 | 5.8 | 62s | 24 | ||||||||||||
| Hi Dream I1 Full | 17 | 12.7 | 14m | |||||||||||||
| LongCat | 6 | 7.8 | 28m | |||||||||||||
| Tempest by Vlad | 2.5 | 0.8 | 25s | |||||||||||||
| Stable Cascade | 1.5 | 0 | 66s | |||||||||||||
| Flux.2 Dev | 30 | 22.4 | 24m | |||||||||||||
| Flux.2 Klein 4B | 4 | 4 | ||||||||||||||
| Flux.2 Klein 9B | 9 | |||||||||||||||
| GLM Image | 7 | |||||||||||||||
| Kandinsky 5.0 Lite | 6 | 7.9 | ||||||||||||||
| Cosmos predict2 2B | 1.8 | 4.6 |
...