...
| B | B+ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qwen Image 2512 | 20 | 7.8 | 13m | 40 | |||||||||||||||||||
| Flux.2 Dev | 30 | 22.4 | 24m | 39 | |||||||||||||||||||
| Qwen Image | 20 | 7.8 | 13m | 37 | |||||||||||||||||||
| Z Image Turbo | 6 | 3.8 | 70s | 36 | |||||||||||||||||||
| LongCat | 6 | 7.8 | 28m | 36 | |||||||||||||||||||
| Hyphoria Qwen | 20 | 7.8 | 13m | 35 | |||||||||||||||||||
| Hi Dream I1 Full | 17 | 12.7 | 14m | 34 | |||||||||||||||||||
| Flux.2 Klein 9B | 9 | Stable Diffusion 3.5 | 85 | 34s | 3m28 | Ovis Image 7B | 7 | 1.7 | 33 | ||||||||||||||
| Flux.2 Klein 4B | 4 | 4 | 17s | 9m27 | Kolors | 31 | |||||||||||||||||
| Stable Diffusion 3 | 2.5 | 8 | 5.8 | 62s3m | 24 | Tempest by Vlad | 2.5 | 0.8 | 25s | 28 | |||||||||||||
| Ovis Image 7B | 7 | 1.7 | 9m | 24 | Stable Cascade | 1.5 | 27 | ||||||||||||||||
| Flux.2 Klein base 9B | 9 | 8 | 13m | 0 | 66s | 2719 | |||||||||||||||||
| KolorsFlux | 2. | 2 Dev5 | 5.8 | 62s | 30 | 22.4 | 24m | Flux.2 Klein 4B | 24 | ||||||||||||||
| Tempest by Vlad | 2.5 | 0.8 | 25s | 4 | 4 | 17s | 24 | ||||||||||||||||
| Flux.2 Klein | 9Bbase 4B | 94 | 84 | 34s6m | 33 | Flux.2 Klein base 4B | 4 | 4 | 6m | 21 | |||||||||||||
| Stable Cascade | 1.5 | 0 | 66s | Flux.2 Klein base 9B | 9 | 8 | 13m | 19 | |||||||||||||||
| GLM Image | 7 | - | |||||||||||||||||||||
| Kandinsky 5.0 Lite | 6 | 7.9 | |||||||||||||||||||||
| Cosmos predict2 2B | 1.8 | 4.6 | ~3m |
Results Card
| A | B | C | D | |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
...