...
| B | B+ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qwen Image 2512 | 20 | 7.8 | 13m | 40 | ||||||||||||||
| Flux.2 Dev | 30 | 22.424 | 24m | 39 | ||||||||||||||
| Qwen Image | 20 | 7.8 | 13m | 37 | ||||||||||||||
| Z Image Turbo | 6 | 3.84 | 70s | 36 | ||||||||||||||
| LongCat | 6 | 7.8 | 28m | 36 | ||||||||||||||
| Hyphoria Qwen | 20 | 7.8 | 13m | 35 | ||||||||||||||
| Hi Dream I1 Full | 17 | 12.713 | 14m | 34 | ||||||||||||||
| Flux.2 Klein 9B | 9 | 8 | 34s | 33 | ||||||||||||||
| Flux.2 Klein 4B | 4 | 4 | 17s | 31 | ||||||||||||||
| Stable Diffusion 3.5 | 8 | 5 | 3m | 28 | ||||||||||||||
| Ovis Image 7B | 71.7 | 2 | 9m | 27 | ||||||||||||||
| Flux.2 Klein base 9B | 9 | 8 | 13m | 27 | ||||||||||||||
| Kolors | 2.55.8 | 6 | 62s | 24 | ||||||||||||||
| Tempest by Vlad | 2.50.8 | 1 | 25s | 24 | ||||||||||||||
| Flux.2 Klein base 4B | 4 | 4 | 6m | 21 | ||||||||||||||
| Stable Cascade | 1.5 | 0 | 66s | 19 | ||||||||||||||
| GLM Image | 7 | - | ||||||||||||||||
| Kandinsky 5.0 Lite | 6 | 7.98 | ||||||||||||||||
| Cosmos predict2 2B | 1.8 | 4.6 | ~3m2 | 5 | ~3m | |||||||||||||
| Cosmos predict2 14B | 14 | 5 | 13m |
Results Card
| A | B | C | D | |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
...