...
| B | B+ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qwen Image 2512 | 20 | 8 | 13m | 40 | ||||||||||||||||||||||||||
| Flux.2 Dev | 30 | 24 | 24m | 39 | ||||||||||||||||||||||||||
| Qwen Image | 20 | 8 | 13m | 37 | ||||||||||||||||||||||||||
| Z Image Turbo | 6 | 4 | 70s | 36 | ||||||||||||||||||||||||||
| LongCat | 6 | 8 | 28m | 36 | ||||||||||||||||||||||||||
| Hyphoria Qwen | 20 | 8 | 13m | 35 | ||||||||||||||||||||||||||
| Hi Dream I1 Full | 17 | 13 | 14m | 34 | ||||||||||||||||||||||||||
| Flux.2 Klein 9B | 9 | 8 | 34s | 33 | Flux.2 Klein 4B | 4 | 4 | |||||||||||||||||||||||
| Cosmos predict2 14B | 14 | 5 | 13m | 17s3132 | Stable Diffusion 3.5 | 8 | 5 | |||||||||||||||||||||||
| Flux.2 Klein 4B | 4 | 4 | 17s | 3m28 | Ovis Image 7B | 31 | ||||||||||||||||||||||||
| Kandinsky 5.0 Lite | 6 | 8 | 7 | 2 | 9m | 27 | Flux.2 Klein base 9B | 9 | 8 | 31 | ||||||||||||||||||||
| Cosmos predict2 2B | 2 | 5 | ~3m | 27 | Kolors | 30 | ||||||||||||||||||||||||
| Stable Diffusion 3 | 2.5 | 8 | 56 | 62s3m | 28 | 24 | ||||||||||||||||||||||||
| Ovis Image 7B | 7 | Tempest by Vlad2.51 | 9m | 25s | 2427 | |||||||||||||||||||||||||
| Flux.2 Klein base 4B9B | 494 | 8 | 6m13m | 2127 | ||||||||||||||||||||||||||
| Stable CascadeKolors | 12.5 | 06 | 66s62s | 19 | 24 | |||||||||||||||||||||||||
| Tempest by Vlad | 2.5 | 1 | 25s | 24 | ||||||||||||||||||||||||||
| Flux.2 Klein base 4B | 4 | 4 | 6m | 21 | ||||||||||||||||||||||||||
| Stable Cascade | 1.5 | 0 | 66s | 19 | ||||||||||||||||||||||||||
| AuraFlow v0.2 | 7 | 1 | ~8m | |||||||||||||||||||||||||||
| Hunyuan Image 2.1 | 17 | 8 | 29m | GLM Image | 7 | - | Kandinsky 5.0 Lite | 6 | 8 | Cosmos predict2 2B | 2 | 5 | ~3m | Cosmos predict2 14B | 14 | 5 | 13m
Results Card
| A | B | C | D | |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
...