...
Models draft ratings for test v. 1.0
with Date 2026-01-xx. With ZIT as 3 stars baseline, B - billion parameters model size. (not include size of text encoders), size of other model components (TE, VAE, etc..) - time for image with default settings on 285H.
| B | B+ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qwen Image 2512 | 20 | 8 | 13m | 40 | |||||||||||||||||||||
| Flux.2 Dev | 30 | 24 | 24m | 39 | |||||||||||||||||||||
| Qwen Image | 20 | 8 | 13m | 37 | |||||||||||||||||||||
| Z Image Turbo | 6 | 4 | 70s | 36 | |||||||||||||||||||||
| LongCat | 6 | 8 | 28m | 36 | |||||||||||||||||||||
| Hyphoria Qwen | 20 | 8 | 13m | 35 | |||||||||||||||||||||
| Hunyuan Image 2.1 | 17 | 8 | 29m | 34 | |||||||||||||||||||||
| Hi Dream I1 Full | 17 | 13 | 14m | 34 | |||||||||||||||||||||
| Flux.2 Klein 9B | 9 | 8 | 34s | 33 | |||||||||||||||||||||
| Cosmos predict2 14B | 14 | 5 | 13m | 32 | |||||||||||||||||||||
| Flux.2 Klein 4B | 4 | 4 | 17s | 31 | |||||||||||||||||||||
| Kandinsky 5.0 Lite | 6 | 8 | 31 | ||||||||||||||||||||||
| Cosmos predict2 2B | 2 | 5 | ~3m | 30 | |||||||||||||||||||||
| Stable Diffusion 3.5 Large | 8 | 5 | 3m | 28 | |||||||||||||||||||||
| Ovis Image 7B | 7 | 2 | 9m | 27 | |||||||||||||||||||||
| Flux.2 Klein base 9B | 9 | 8 | 13m | 27 | |||||||||||||||||||||
| Kolors | 2.5 | 6 | 62s | 24 | |||||||||||||||||||||
| Tempest by Vlad | 2.5 | 1 | 25s | 24 | |||||||||||||||||||||
| Flux.2 Klein base 4B | 4 | 4 | 6m | 21 | |||||||||||||||||||||
| AuraFlow v0.2 | 7 | Stable Cascade1.50 | ~8m | 66s19 | AuraFlow v0.2 | 720 | |||||||||||||||||||
| Stable Cascade | 1.5 | ~8m0 | 66s | Hunyuan Image 2.1 | 178 | 29m | 19 |
Results Card
| A | B | C | D | |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
...