...
| B | B+ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qwen Image 2512 | 20 | 8 | 13m | 40 | ||||||||||||
| Flux.2 Dev | 30 | 24 | 24m | 39 | ||||||||||||
| Qwen Image | 20 | 8 | 13m | 37 | ||||||||||||
| Z Image Turbo | 6 | 4 | 70s | 36 | ||||||||||||
| LongCat | 6 | 8 | 28m | 36 | ||||||||||||
| Hyphoria Qwen | 20 | 8 | 13m | 35 | ||||||||||||
| Hunyuan Image 2.1 2048px | 17 | 8 | 29m | 34 | ||||||||||||
| Hi Dream I1 Full | 17 | 13 | 14m | 34 | ||||||||||||
| Flux.2 Klein 9B | 9 | 8 | 34s | 33 | ||||||||||||
| Cosmos predict2 14B | 14 | 5 | 13m | 32 | ||||||||||||
| Flux.2 Klein 4B | 4 | 4 | 17s | 31 | ||||||||||||
| Kandinsky 5.0 Lite | 6 | 8 | 11m | 31 | ||||||||||||
| Cosmos predict2 2B | 2 | 5 | 3m | 30 | ||||||||||||
| Stable Diffusion 3.5 Large | 8 | 5 | 3m | 28 | ||||||||||||
| Ovis Image 7B | 7 | 2 | 9m | 27 | ||||||||||||
| Flux.2 Klein base 9B | 9 | 8 | 13m | 27 | ||||||||||||
| Kolors | 2.5 | 6 | 62s | 24 | ||||||||||||
| Tempest by Vlad | 2.5 | 1 | 25s | 24 | ||||||||||||
| Flux.2 Klein base 4B | 4 | 4 | 6m | 21 | ||||||||||||
| AuraFlow v0.2 | 7 | 1 | 7m | 20 | ||||||||||||
| AuraFlow v0.3 | 7 | 1 | 7m | |||||||||||||
| WAN 2.2 5B | 5 | ~2.5m | ||||||||||||||
| WAN 2.2 14B Combined | 14* | 5 | 30m | |||||||||||||
| SANA 1.5 4.8B 1024 | 4.5 | 2.5 | ~1m | |||||||||||||
| Lumina 2.0 | 2.5 | 2.5 | ~7m | |||||||||||||
| Stable Cascade | 1.5 | 0 | 66s | 19 |
* WAN 2.2 14B includes two 14B transformers
Results Card
| A | B | C | D | |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
...