...
285H Time: 2m 40.12s | total 170.54 pipeline 160.07 preview 9.08 callback 1.06 | GPU 10654 MB 8% | RAM 22.48 GB 18%
| 8 | 16 | 32 | 64 | ||
|---|---|---|---|---|---|
| CFG3 | |||||
| CFG4 | |||||
| CFG4.5 | |||||
| CFG4.75 | |||||
| CFG5 | |||||
| CFG6 |
...
...
285H Time: 2m 40.12s | total 170.54 pipeline 160.07 preview 9.08 callback 1.06 | GPU 10654 MB 8% | RAM 22.48 GB 18%
| 8 | 16 | 32 | 64 | ||
|---|---|---|---|---|---|
| CFG3 | |||||
| CFG4 | |||||
| CFG4.5 | |||||
| CFG4.75 | |||||
| CFG5 | |||||
| CFG6 |
...