...
| 8 | 16 | 32 | 64 | |
|---|---|---|---|---|
| CFG1 | ||||
| CFG2 | ||||
| CFG3 | ||||
| CFG4 | ||||
| CFG5 | ||||
| CFG6 |
Test 3 - Legs
Prompt: Generate a photo of a woman's legs, with her feet crossed and wearing white high-heeled shoes with ribbons tied around her ankles. The shoes should have a pointed toe and a stiletto heel. The woman's legs should be smooth and tanned, with a slight sheen to them. The background should be a light gray color. The photo should be taken from a low angle, looking up at the woman's legs. The ribbons should be tied in a bow shape around the ankles. The shoes should have a red sole. The woman's legs should be slightly bent at the knee.
Parameters: Steps: 64| Size: 1024x1024| Scheduler: FlowMatchEulerDiscreteScheduler| Seed: 1931701040| CFG scale: 4| App: SD.Next| Version: c95ff3d| Pipeline: Flux2KleinPipeline| Operations: txt2img| Model: FLUX.2-klein-base-4B
285H Time: 8m 15.91s | total 828.99 pipeline 495.88 callback 308.33 preview 24.74 | GPU 22654 MB 18% | RAM 29.42 GB 24%
| 8 | 16 | 32 | 64 | |
|---|---|---|---|---|
| CFG1 | ||||
| CFG2 | ||||
| CFG3 | ||||
| CFG4 | ||||
| CFG5 | ||||
| CFG6 | ||||
| CFG8 |
...