...
3DMark CPU Profile (v1.1)
| Threads | 1 | 2 | 4 | 8 | 16 | max | ||
|---|---|---|---|---|---|---|---|---|
| Intel N150 | 382 | 689 | 1165 | 1164 | 1180 | 1214 | ||
| Core Ultra 9 185H | 992 | 2014 | 3868 | 5945 | 7469 | 7844 | ||
| Core Ultra 9 285H | 1209 | 2392 | 4574 | 7510 | 10426 | 10464 |
3DMark Storage Benchmark (v1.0)
...
| CPU | NVMe | Score | |
|---|---|---|---|
| Intel N150 | Samsung 990 Pro 4TB | 2113 | |
| Core i7-1355U | Movespeed 4TB YSSDHB-4TN7000 | 2840 | |
| Core Ultra 9 185H | WD_BLACK SN850X 8TB | 2886 | |
| Core Ultra 9 285H | WD_BLACK SN850X 8TB |
3DMark Steel Nomad (v1.0) (DX12)
...
