...
| seed | chroma-unlocked-v48 | chroma-unlocked-v48-detail-calibrated | Chroma.1 base | chroma-unlocked-v50-annealed | Chroma1-HD | Chroma1-Flash | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 433 | ||||||||||
| 21 | 21* (Neg prompt) | |||||||||
| 38 | ||||||||||
| 42 | ||||||||||
| 2025 | ||||||||||
| 20251225 | ||||||||||
| 2925654389 |
...
Steps: 40| Seed: 21| CFG scale: 1.0 | Steps: 40| Seed: 21| CFG scale: 1.1 | Steps: 40| Seed: 21| CFG scale: 1.2 | Steps: 40| Seed: 21| CFG scale: 1.3 | Steps: 40| Seed: 21| CFG scale: 1.4 |
Steps: 40| Seed: 21| CFG scale: 1.5 | Steps: 40| Seed: 21| CFG scale: 1.6 | Steps: 40| Seed: 21| CFG scale: 1.7 | Steps: 40| Seed: 21| CFG scale: 1.8 | Steps: 40| Seed: 21| CFG scale: 1.9 |
Steps: 40| Seed: 21| CFG scale: 2.0 | Steps: 40| Seed: 21| CFG scale: 2.2 | Steps: 40| Seed: 21| CFG scale: 2.4 | Steps: 40| Seed: 21| CFG scale: 2.6 | Steps: 40| Seed: 21| CFG scale: 2.8 |
Steps: 40| Seed: 21| CFG scale: 3.0 | Steps: 40| Seed: 21| CFG scale: 3.2 | Steps: 40| Seed: 21| CFG scale: 3.4 | Steps: 40| Seed: 21| CFG scale: 3.6 | Steps: 40| Seed: 21| CFG scale: 3.8 |
Face and hand for Chroma1-Base
Prompt: Create a close-up photograph of a woman's face and hand, with her hand raised to her chin. She is wearing a white blazer and has a gold ring on her finger. Her nails are neatly manicured and her hair is pulled back into a low bun. She is smiling and has a radiant expression on her face. The background is a plain light gray color. The overall mood of the photo is elegant and sophisticated. The photo should have a soft, natural light and a slight warmth to it. The woman's hair is dark brown and pulled back into a low bun, with a few loose strands framing her face.
Negative: low quality, ugly, unfinished, out of focus, deformed, disfigure, blurry, smudged, restricted palette, flat colors
Parameters: Steps: 40| Size: 512x512| Seed: 1620085323| CFG scale: 2.6| App: SD.Next| Version: 3735e97| Pipeline: ChromaPipeline| Operations: txt2img| Model: Chroma1-Base
Time: 3m 35.81s | total 276.87 pipeline 215.10 callback 40.75 preview 20.02 decode 0.70 gc 0.30 | GPU 27176 MB 22% | RAM 47.82 GB 39%
| cfg 2.4 | ||||
| cfg 2.6 | ||||
| 2.75* 50 | ||||
| cfg 3.0 |