...
285H Time: 8m 15.91s | total 828.99 pipeline 495.88 callback 308.33 preview 24.74 | GPU 22654 MB 18% | RAM 29.42 GB 24%
| 8 | 16 | 32 | 64 | |
|---|---|---|---|---|
| CFG1 | ||||
| CFG2 | ||||
| CFG3 | ||||
| CFG4 | ||||
| CFG5 | ||||
| CFG6 | ||||
| CFG8 |
Test 4 - Other model covers
...
...
285H Time: 8m 15.91s | total 828.99 pipeline 495.88 callback 308.33 preview 24.74 | GPU 22654 MB 18% | RAM 29.42 GB 24%
| 8 | 16 | 32 | 64 | |
|---|---|---|---|---|
| CFG1 | ||||
| CFG2 | ||||
| CFG3 | ||||
| CFG4 | ||||
| CFG5 | ||||
| CFG6 | ||||
| CFG8 |
...