...
| CPU/TDP | Passmark | CPU | 2D | 3D | MEM | SSD |
|---|---|---|---|---|---|---|
| Intel N150 15W | 1087 | 5786 | 433 | 1098 | 2222 | 1370 |
| Intel N200 15W | 1637 | 6736 | 376 | 936 | 2541 | 12925 |
| i7-1355-U 55W | 4652 | 16874 | 697 | 3296 | 2698 | 40558 |
| Core Ultra 9 185H | 7916 | 33479 | 852 | 6765 | 3155 | 47461 |
| Core Ultra 9 185H | Linux | 34071 | - | - | 2787 | - |
| Core Ultra 9 185H 100/110W | Linux | 36718 | 3321 |
Linux
| Code Block |
|---|
apt install -y libncurses6 unzip ln -s /usr/lib/x86_64-linux-gnu/libncurses.so.6 /usr/lib/x86_64-linux-gnu/libncurses.so.5 wget https://www.passmark.com/downloads/PerformanceTest_Linux_x86-64.zip unzip PerformanceTest_Linux_x86-64.zip cd PerformanceTest ./pt_linux_x64 |
...
