...
CPU: Intel Core Ultra 9 185H,
RAM: 64GB DDR5 4800,
DISK: WD_BLACK SN850X 8TB (Gen4x4 inserted in Gen4x4 slot),
OS: Ubuntu 24.04 LTS
Power Limits: ?/? (BIOS: Performance mode)
Disk LBA: 512K
...
Disk LBA (bytes): 512 (b - btrfs, e - ext4, x - xfs) and 4096 (b4, e4)
| Sequental | Random |
|---|
| Read (MiB/s) | Write (MiB/s) | Read (MiB/s) | Write (MiB/s) |
|---|
| device | disk type | bs = 1M | bs = 4K | bs = 1M | bs = 4K | bs = 1M | bs = 4K | bs = 1M | bs = 4K |
|---|
R100N13021231047104121149.11056| 3408 | 165 |
| U185H(b4) | 1xNVMe | 2924 | 182 | 3422 | 182 | 2970 | 175 | 3394 | 187 |
| U185H(e) | 1xNVMe | 4521 | 243 | 4104 | 375 | 1858 | 127 | 4205 | 376 |
| U185H(e4) | 1xNVMe | 4894 | 242 | 4223 | 377 | 1819 | 128 | 4175 | 375 |
| U185H(x) | 1xNVMe | 4692 | 244 | 4084 | 376 | 1761 | 128 | 4192 | 376 |
Table for comparison with other Servers
| Sequental | Random |
|---|
| Read (MiB/s) | Write (MiB/s) | Read (MiB/s) | Write (MiB/s) |
|---|
| device | disk type | bs = 1M | bs = 4K | bs = 1M | bs = 4K | bs = 1M | bs = 4K | bs = 1M | bs = 4K |
|---|
| R100N | 1xNVMe | 1302 | 123 | 1047 | 104 | 1211 | 49.1 | 1056 | 103 |
| R100S | 103 | R100S | 1xSSD | 405 | 57.4 | 347 | 49.9 | 321 | 20.0 | 341 | 48.5 |
| N200N | 1xNVMe | 1293 | 89.9 | 1212 | 202 | 1255 | 74.0 | 1152 | 193 |
| I1071N | 1xNVMe | 2720 | 278 | 2691 | 280 | 2462 | 75.0 | 2414 | 216 |
| I1355N | 1xNVMe | 1756 | 289 | 16.0 | 2.5 | 1348 | 57.4 | 15.9 | 2.6 |
| DS220+ | 2xHDD | 179 | 62.7 | 168 | 20.9 | 182 | 61.5 | 169 | 9.6 |
| U185H(b) | 1xNVMe | 2964 | 184 | 3442 | 185 | 3087 | 172 | 3408 | 165 |
U185H(e) | 1xNVMe | 4521 | 243 | 4104 | 375 | 1858 | 127 | 4205 | 376 | 15.9 | 2.6 |
| DS220+ | 2xHDD | 179 | 62.7 | 168 | 20.9 | 182 | 61.5 | 169 | 9.6 |
For disk performance comparison, the next systems were used:
| code | Hardware | Disk | space used,% | Power On, hours | Life Time Remain, % | N150R | Intel N150, 12GB LPDDR5, Debian, TrueNAS 25.04 RC1, ZFS | Samsung SSD 990 PRO with Heatsink 4TB (4 in RAID) | 1 | 56 | 100 |
|---|
| R100N | Intel N100, 16GB DDR4, Ubuntu 24.04, CasaOS, ext4 | Movespeed YSSDHB-4TN7000 4TB NVMe | 8 | 4822 | 100 |
| R100S | Intel N100, 16GB DDR4, Ubuntu 24.04, CasaOS, ext4 | Transcend SSD230S 4 TB SATA SSD | 49 | 1522 | 100 |
| N200N | Intel N200, 32GB DDR5, Ubuntu 24.04, ext4 | Fanxiang S500PRO 2TB | 97 | 8343 | 100 |
| I1071N | Intel Core i7-10710U, 64GB DDR4, Ubuntu 24.0 | Lexar SSD ARES 4TB | 74 | 12238 | 99 |
| I1355N | Intel Core i7-1355U (15W), 96GB DDR5, Ubuntu 24.04 | XPG GAMMIX S70 BLADE 8TB | 85 | 6823 | 100 |
| DS220+ | Synology DS220+, J4025, 2GB, RAID1 | WD Gold Enterprise Class 18 TB 7200 RPM(2 in RAID1) | 77 | 37877 | N/A |
| U185H | Intel Core Ultra 9 185H, 64GB DDR5, Ubuntu 24.04, (b)trfs, (e)xt4 | WD_BLACK SN850X 8000GB | 0% | 67 | 100 |
...