...
| Code Block |
|---|
apt install -y unzip php-cli php-xml wget https://github.com/phoronix-test-suite/phoronix-test-suite/archive/refs/heads/master.zip unzip master.zip cd phoronix-test-suite-master/ ./install-sh /usr/bin/phoronix-test-suite |
Test Results
pts/
...
coremark-1.0.1
at dafault power limits (*/65W)
Test: CoreMark Size 666 - Iterations Per Second
https://openbenchmarking.org/result/2505192-NE-MOREFINES50
| Power Limit | Results |
|---|---|
| 35/55 | 399 091 |
| 55/95 | 474 166 |
| default | 475 943 |
| 75/75 | 482 042 |
| 85/85 | 493 711 |
| 90/90 | 510 472 |
| 95/95 | 518 101 |
| 97/97 | 518 704 |
| 100/100 | 520 268 |
| 120/120 | 521 121 |
| 105/105 | 521348 |
| 80/100 | 521492 |
pts/openssl-3.3.0
at dafault powerlimit */65W
https://openbenchmarking.org/result/2505197-NE-MOREFINES86
https://openbenchmarking.org/result/2505199-NE-MOREFINES48
| Algorithm | Result, default | Result on PL=99W |
|---|---|---|
| RSA4096 (sign/s) | 2 820.7 | 2 935.1 |
| RSA4096 (verify/s) | 186 167.7 | 192 737.7 |
| SHA256 (bytes/s) | 17 676 619 357 | 19 324 117 433 |
| SHA512 (bytes/s) | 5 743 367 787 | 6 207 681 417 |
| AES-128-GCM (bytes/s) | 82 440 325 620 | 86 196 755 113 |
| AES-256-GCM (bytes/s) | 74 456 040 150 | 77 556 586 087 |
| ChaCha20 (byte/s) | 35 151 720 450 | 36 850 578 317 |
| ChaCha20-Poly1305 (byte/s) | 24 675 989 093 | 26 061 300 163 |
pts/openvino-1.6.0 (OpenVINO 2024.5)
https://openbenchmarking.org/result/2505138-NE-MOREFINES03
| Test | Device | Score (FPS ↑) | Score (ms ↓) |
|---|---|---|---|
| Face Detection FP16 | CPU | 2.16 | 2735.36 |
| Person Detection FP16 | CPU | 22.00 | 272.29 |
| Person Detection FP32 | CPU | 21.84 | 274.21 |
| Vehicle Detection FP16 | CPU | 144.39 | 41.47 |
| Face Detection FP16-INT8 | CPU | 7.95 | 751.10 |
| Face Detection Retail FP16 | CPU | 596.99 | 10.01 |
| Road Segmentation ADAS FP16 | CPU | 64.82 | 92.45 |
| Vehicle Detection FP16-INT8 | CPU | 387.23 | 15.44 |
| Weld Porosity Detection FP16 | CPU | 225.04 | 70.89 |
| Face Detection Retail FP16-INT8 | CPU | 1321.78 | 11.93 |
| Road Segmentation ADAS FP16-INT8 | CPU | 165.55 | 36.15 |
| Machine Translation EN To DE FP16 | CPU | 27.37 | 218.78 |
| Weld Porosity Detection FP16-INT8 | CPU | 837.45 | 18.99 |
| Person Vehicle Bike Detection FP16 | CPU | 310.99 | 19.23 |
| Noise Suppression Poconet-Like FP16 | CPU | 419.29 | 37.90 |
| Handwritten English Recognition FP16 | CPU | 125.88 | 126.94 |
| Person Re-Identification Retail FP16 | CPU | 320.22 | 18.67 |
| Age Gender Recognition Retail 0013 FP16 | CPU | 6972.63 | 2.24 |
| Handwritten English Recognition FP16-INT8 | CPU | 143.45 | 111.37 |
| Age Gender Recognition Retail 0013 FP16-INT | CPU | 16385.56 | 0.92 |
llama-cpp-2.1.1
https://openbenchmarking.org/result/2505133-NE-MOREFINES27
TPS - Tokens Per Second
| Backend | Model | Test | Text Generation 128, TPS | Prompt Processing 512, TPS | Prompt Processing 1024, TPSScore | |||
|---|---|---|---|---|---|---|---|---|
| CPU BLAS | Llama-3.1-Tulu-3-8B-Q8_0 | Text Generation 128 | 6.47 | 22.27 | 21.766.45 | |||
| CPU BLAS | LlamaMistral-3.17B-TuluInstruct-v0.3-8B-Q8_0 | Prompt Processing 512 | 6.81 | 22.22 | 21.8122.73 | |||
| CPU BLAS | Llamagranite-3.10-Tulu3b-3a800m-8Binstruct-Q8_0 | Prompt Processing 1024 | 22.59 | 25.36 | 97.04 | 89.25 | CPU BLAS | Mistral-7B-Instruct-v0.3-Q8_0 |
pts/ffmpeg (7.0.1)
FPS - Tokens Per Second
| Encoder | Scenario | Score, FPS |
|---|---|---|
| libx264 | Live | 298.02 |
| libx265 | Live | 143.77 |
| libx264 | Upload | 16.32 |
| libx265 | Upload | 25.01 |
| libx264 | Platform | 63.09 |
| libx265 | Platform | 50.43 |
| libx264 | Video On Demand | 63.02 |
| libx265 | Video On Demand | 50.40 |
git/aom-av1
FPS - Tokens Per Second
| Test | Score, FPS |
|---|---|
AV1 Video Encoding | 122 |
...