Test 1 - Bookshop
| STEPS:4 | 8 | 16 | 20 | 32 | |
|---|---|---|---|---|---|
| CFG:1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 6 | |||||
| 8 |
Test 2 - Face and hand
Prompt: Create a close-up photograph of a woman's face and hand, with her hand raised to her chin. She is wearing a white blazer and has a gold ring on her finger. Her nails are neatly manicured and her hair is pulled back into a low bun. She is smiling and has a radiant expression on her face. The background is a plain light gray color. The overall mood of the photo is elegant and sophisticated. The photo should have a soft, natural light and a slight warmth to it. The woman's hair is dark brown and pulled back into a low bun, with a few loose strands framing her face.
Parameters: Steps: 4| Size: 1024x1024| Seed: 1460879190| CFG scale: 8| App: SD.Next| Version: 4ef0a4d| Pipeline: CogView4Pipeline| Operations: txt2img| Model: CogView4-6B
Time: 3m 25.75s | total 213.29 pipeline 181.89 decode 16.31 move 14.83 gc 0.46 | GPU 7926 MB 6% | RAM 31.58 GB 25%
| 4 | 8 | 16 | 20 | 32 | |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 6 | |||||
| 8 |
Test - legs and shoes
| STEP:4 | 8 | 16 | 20 | 32 | |
|---|---|---|---|---|---|
| CFG:1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 6 | |||||
| 8 |
Samplers
Prompt: Create a close-up photograph of a woman's face and hand, with her hand raised to her chin. She is wearing a white blazer and has a gold ring on her finger. Her nails are neatly manicured and her hair is pulled back into a low bun. She is smiling and has a radiant expression on her face. The background is a plain light gray color. The overall mood of the photo is elegant and sophisticated. The photo should have a soft, natural light and a slight warmth to it. The woman's hair is dark brown and pulled back into a low bun, with a few loose strands framing her face.
Parameters: Steps: 20| Size: 1024x1024| Sampler: Euler FlowMatch| Seed: 1460879190| CFG scale: 3| App: SD.Next| Version: 4ef0a4d| Pipeline: CogView4Pipeline| Operations: txt2img| Model: CogView4-6B
Time: 14m 54.43s | total 901.94 pipeline 870.41 decode 16.51 move 14.74 gc 0.47 | GPU 7928 MB 6% | RAM 31.59 GB 25%
| CFG3, STEP 20 | |||
|---|---|---|---|
Default | Euler FlowMatch | LCM FlowMatch | |
DPM2a FlowMatch | DPM2++ SDE FlowMatch | DPM2++ 2S FlowMatch | |
DPM2 FlowMatch | DPM2++ 2M FlowMatch | ||
DPM2++ 3M SDE FlowMatch | DPM2++ 2M SDE FlowMatch | ||
System
| Code Block |
|---|
app: sdnext.git updated: 2025-07-18 hash: 4ef0a4d5 url: https://github.com/vladmandic/sdnext.git/tree/dev arch: x86_64 cpu: x86_64 system: Linux release: 6.11.0-29-generic python: 3.12.3 Torch: 2.7.1+xpu device: Intel(R) Arc(TM) Graphics (1) ipex: ram: free:123.65 used:1.68 total:125.33 xformers: diffusers: 0.35.0.dev0 transformers: 4.53.2 active: xpu dtype: torch.bfloat16 vae: torch.bfloat16 unet: torch.bfloat16 |
Model
...









