...
| Software | version | Price | Traffic | Offline | CarPlay | iPad | events | lanes | edit | UI | updates | Origin | map source | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waze | 4.58 | free | yes | yes* | yes | yes | yes | no | yes | Israel, USA | Wase (community) | |||||||||
| 5.35 | free | yes | yes* | yes | yes | no | no | no | USA | |||||||||||
| apple | ios 13 | free | yes | no | yes | yes | no | no | no* | USA | Apple (TomTom, OSM, Waze, others) | |||||||||
| 2GIS | 5.0.200 | free | yes | yes | yes | yes | yes | no | no | Russia | 2GIS | |||||||||
| Yandex | 4.26 | free | yes | yes | no | yes | yes | yes | yes | Russia | Yandex | |||||||||
| HERE WeGo | 2.0.52 | free | yes | yes | no | no | no | no | yes | Netherlands | here (navteq) | |||||||||
| Magic Earth | 7.2.6 | free | no | yes | yes | yes | yes | no | osm | Romania | OSM | |||||||||
| OSMAnd | 3.11 | free | no | yes | no | yes | no | no | osm | Russia | OSM | |||||||||
| MAPS.ME | 9.5.2 | free | no | yes | yes | yes | no | no | osm | Russia | OSM | |||||||||
| Tripomatic | 18.7.0 | free* | yes | yes | no | yes | yes | no | osm | Czech Republic | OSM | |||||||||
| Sygic | 18.4.3 | free* | yes/13$ | yes | yes | yes | yes | no | no | Slovakia | Sygic (OSM) | |||||||||
| Karta GPS | 2.21.03 | ad | no/9$ | yes | yes | yes | no | no | osm | Portugal | OSM, 3$ no ad | |||||||||
| navmii | 3.7.2 | ad | no/3$ | yes | no | yes | yes | osm | UK | OSM, 2$ no ad | ||||||||||
| TomTom | 2.1.2 | 12$/y | yes | yes | yes | no | camera | no | no* | Netherlands | TomTom | |||||||||
| Navitel | 9.11.668 | 23$ | yes | yes | no | yes | yes | no | Russia | Navitel | ||||||||||
| CoPilot | 10.14.0.134 | 14$/y | yes | yes | no | yes | no | no | USA | ? | ||||||||||
| Hudway Go | 3.9.2 | free* | no/9$ | no | yes | no | no | no | osm | USA/Russia | OSM | |||||||||
| CityGuide | 11.1.220 | free* | yes | yes | no | yes | yes | osm | Russia | OSM (0$), here (58$), travelgps (12$) | ||||||||||
| GeoNet | 11.1.220 | free* | yes | yes | no | yes | yes | osm | Russia | OSM (0$), travelgps (11$) | Scout GPS | 8.1.2 | free | no | yes* | no | no | |||
| osm | Germany | OSM (*4$ for add. map region) | MapFactor | 2.2.1 | free* | no | yes | no | no | no | no | osm | Czech Republic | OSM, TomTom (21$ for Europe) |
*partly
iGO and NavLux removed and Scout GPS removed from comparison since there are no signs of active development