You are viewing an old version of this page. View the current version.

Compare with Current View Page History

« Previous Version 26 Next »

https://huggingface.co/MiniMaxAI/MiniMax-H3

OzzyGT quants

MiniMax_H3_sdnq_4bit_pruned 23.7 GB

MiniMax_H3_sdnq_8bit_pruned 40.4 GB

MiniMax_H3_sdnq_dynamic_4bit 64.8 GB

MiniMax_H3_sdnq_dynamic_8bit 108 GB

Dynamic 4 bit sdnq

Prompt: Square minimalist promotional graphic for “MiniMax H3”. A soft-focus translucent jellyfish floats vertically in the background, its bell near the upper center and long delicate tentacles flowing downward, heavily blurred with dreamy motion and shallow depth of field. Entire background uses a monochromatic violet-purple palette, transitioning from vivid electric purple and deep indigo near the top to lighter lavender-purple toward the bottom, with a soft luminous glow. Large crisp white typography dominates the foreground: “Mini” on the upper left, “Max” directly below it, both in a clean modern bold sans-serif font; “H3” is extremely large on the right, aligned vertically with the two-line “Mini Max” text. Strong contrast between sharp white lettering and the soft abstract jellyfish. Minimal, contemporary AI model branding, elegant technology aesthetic, balanced square composition, clean edges, subtle atmospheric gradients, polished professional advertising graphic. Metallic platinum hexagonal label reads "33B" in top left corner.


Pruned: Square minimalist promotional graphic for “MiniMax H3”. A soft-focus translucent jellyfish floats vertically in the background, its bell near the upper center and long delicate tentacles flowing downward, heavily blurred with dreamy motion and shallow depth of field. Entire background uses a monochromatic violet-purple palette, transitioning from vivid electric purple and deep indigo near the top to lighter lavender-purple toward the bottom, with a soft luminous glow. Large crisp white typography dominates the foreground: “Mini” on the upper left, “Max” directly below it, both in a clean modern bold sans-serif font; “H3” is extremely large on the right, aligned vertically with the two-line “Mini Max” text. Strong contrast between sharp white lettering and the soft abstract jellyfish. Minimal, contemporary AI model branding, elegant technology aesthetic, balanced square composition, clean edges, subtle atmospheric gradients, polished professional advertising graphic. Metallic scratched copper hexagonal label reads "20B" in top left corner.


MiniMax_H3_sdnq_dynamic_4bitMiniMax_H3_sdnq_4bit_prunedMiniMax_H3_sdnq_8bit_pruned 
128

Runtime: App: SD.Next| Version: ec2cb61| Pipeline: MiniMaxH3ModularPipeline| Operations: modular

Parameters: Steps: 50| Size: 128x128| Sampler: Default| Scheduler: MiniMaxH3Scheduler| Seed: 33| CFG scale: 1| Model: MiniMax_H3_sdnq_dynamic_4bit

285H Time: 4m 4.99s | pipeline 244.97 | GPU 51120 MB 40% | RAM 59.14 GB 47%

Runtime: App: SD.Next| Version: 4a56959| Pipeline: MiniMaxH3ModularPipeline| Operations: modular

Parameters: Steps: 50| Size: 128x128| Sampler: Default| Scheduler: MiniMaxH3Scheduler| Seed: 2026| CFG scale: 1| Model: MiniMax_H3_sdnq_4bit_pruned

285H Time: 2m 29.95s | pipeline 149.94 | GPU 45156 MB 35% | RAM 55.55 GB 44%

Runtime: App: SD.Next| Version: 4a56959| Pipeline: MiniMaxH3ModularPipeline| Operations: modular

Parameters: Steps: 50| Size: 128x128| Sampler: Default| Scheduler: MiniMaxH3Scheduler| Seed: 2026| CFG scale: 1| Model: MiniMax_H3_sdnq_8bit_pruned


Time: 2m 42.55s | pipeline 162.54 | GPU 57158 MB 45% | RAM 70.46 GB 56%


256

Runtime: App: SD.Next| Version: ec2cb61| Pipeline: MiniMaxH3ModularPipeline| Operations: modular

Parameters: Steps: 50| Size: 256x256| Sampler: Default| Scheduler: MiniMaxH3Scheduler| Seed: 33| CFG scale: 1| Model: MiniMax_H3_sdnq_dynamic_4bit

285H Time: 4m 25.76s | pipeline 265.73 | GPU 51120 MB 40% | RAM 59.09 GB 47%

Runtime: App: SD.Next| Version: 4a56959| Pipeline: MiniMaxH3ModularPipeline| Operations: modular

Parameters: Steps: 50| Size: 256x256| Sampler: Default| Scheduler: MiniMaxH3Scheduler| Seed: 2026| CFG scale: 1| Model: MiniMax_H3_sdnq_4bit_pruned

285H Time: 2m 46.50s | pipeline 166.49 | GPU 45156 MB 35% | RAM 55.4 GB 44%

Runtime: App: SD.Next| Version: 4a56959| Pipeline: MiniMaxH3ModularPipeline| Operations: modular

Parameters: Steps: 50| Size: 256x256| Sampler: Default| Scheduler: MiniMaxH3Scheduler| Seed: 2026| CFG scale: 1| Model: MiniMax_H3_sdnq_8bit_pruned

285H Time: 3m 0.59s | pipeline 180.58 | GPU 57158 MB 45% | RAM 70.32 GB 56


512

Runtime: App: SD.Next| Version: ec2cb61| Pipeline: MiniMaxH3ModularPipeline| Operations: modular

Parameters: Steps: 50| Size: 512x512| Sampler: Default| Scheduler: MiniMaxH3Scheduler| Seed: 33| CFG scale: 1| Model: MiniMax_H3_sdnq_dynamic_4bit

285H Time: 6m 23.62s | pipeline 383.60 | GPU 51122 MB 40% | RAM 59.26 GB 47%

Runtime: App: SD.Next| Version: 4a56959| Pipeline: MiniMaxH3ModularPipeline| Operations: modular

Parameters: Steps: 50| Size: 512x512| Sampler: Default| Scheduler: MiniMaxH3Scheduler| Seed: 2026| CFG scale: 1| Model: MiniMax_H3_sdnq_4bit_pruned

285H Time: 4m 23.97s | pipeline 263.96 | GPU 45156 MB 35% | RAM 55.46 GB 44%

Runtime: App: SD.Next| Version: 4a56959| Pipeline: MiniMaxH3ModularPipeline| Operations: modular

Parameters: Steps: 50| Size: 512x512| Sampler: Default| Scheduler: MiniMaxH3Scheduler| Seed: 2026| CFG scale: 1| Model: MiniMax_H3_sdnq_8bit_pruned

285H Time: 4m 38.07s | pipeline 278.05 | GPU 57158 MB 45% | RAM 70.3 GB 56%


704

Runtime: App: SD.Next| Version: ec2cb61| Pipeline: MiniMaxH3ModularPipeline| Operations: modular

Parameters: Steps: 50| Size: 704x704| Sampler: Default| Scheduler: MiniMaxH3Scheduler| Seed: 33| CFG scale: 1| Model: MiniMax_H3_sdnq_dynamic_4bit

285H Time: 9m 18.32s | pipeline 558.30 | GPU 51122 MB 40% | RAM 59.4 GB 47%

Runtime: App: SD.Next| Version: 4a56959| Pipeline: MiniMaxH3ModularPipeline| Operations: modular

Parameters: Steps: 50| Size: 704x704| Sampler: Default| Scheduler: MiniMaxH3Scheduler| Seed: 2026| CFG scale: 1| Model: MiniMax_H3_sdnq_4bit_pruned

285H Time: 6m 33.29s | pipeline 393.28 | GPU 45156 MB 35% | RAM 55.48 GB 44%

Runtime: App: SD.Next| Version: 4a56959| Pipeline: MiniMaxH3ModularPipeline| Operations: modular

Parameters: Steps: 50| Size: 704x704| Sampler: Default| Scheduler: MiniMaxH3Scheduler| Seed: 2026| CFG scale: 1| Model: MiniMax_H3_sdnq_8bit_pruned

285H Time: 7m 7.06s | pipeline 427.00 | GPU 52554 MB 41% | RAM 65.47 GB 52%


1024

Runtime: App: SD.Next| Version: ec2cb61| Pipeline: MiniMaxH3ModularPipeline| Operations: modular

Parameters: Steps: 50| Size: 1024x1024| Sampler: Default| Scheduler: MiniMaxH3Scheduler| Seed: 33| CFG scale: 1| Model: MiniMax_H3_sdnq_dynamic_4bit

285H Time: 14m 14.72s | pipeline 854.69 | GPU 51124 MB 40% | RAM 59.74 GB 48%

Runtime: App: SD.Next| Version: 4a56959| Pipeline: MiniMaxH3ModularPipeline| Operations: modular

Parameters: Steps: 50| Size: 1024x1024| Sampler: Default| Scheduler: MiniMaxH3Scheduler| Seed: 2026| CFG scale: 1| Model: MiniMax_H3_sdnq_4bit_pruned
processing | 152.4/33.1s

285H Time: 10m 48.01s | pipeline 647.94 | GPU 43792 MB 34% | RAM 52.78 GB 42%

Runtime: App: SD.Next| Version: 4a56959| Pipeline: MiniMaxH3ModularPipeline| Operations: modular

Parameters: Steps: 50| Size: 1024x1024| Sampler: Default| Scheduler: MiniMaxH3Scheduler| Seed: 2026| CFG scale: 1| Model: MiniMax_H3_sdnq_8bit_pruned


285H Time: 11m 45.55s | pipeline 705.54 | GPU 57158 MB 45% | RAM 70.5 GB 56%


1280

Runtime: App: SD.Next| Version: ec2cb61| Pipeline: MiniMaxH3ModularPipeline| Operations: modular

Parameters: Steps: 50| Size: 1280x1280| Sampler: Default| Scheduler: MiniMaxH3Scheduler| Seed: 33| CFG scale: 1| Model: MiniMax_H3_sdnq_dynamic_4bit

285H Time: 18m 25.59s | pipeline 1105.55 | GPU 51650 MB 40% | RAM 60.38 GB 48%

Runtime: App: SD.Next| Version: 4a56959| Pipeline: MiniMaxH3ModularPipeline| Operations: modular

Parameters: Steps: 50| Size: 1280x1280| Sampler: Default| Scheduler: MiniMaxH3Scheduler| Seed: 2026| CFG scale: 1| Model: MiniMax_H3_sdnq_4bit_pruned

285H Time: 15m 49.71s | pipeline 949.68 | GPU 45156 MB 35% | RAM 54.97 GB 44%

Runtime: App: SD.Next| Version: 4a56959| Pipeline: MiniMaxH3ModularPipeline| Operations: modular

Parameters: Steps: 50| Size: 1280x1280| Sampler: Default| Scheduler: MiniMaxH3Scheduler| Seed: 2026| CFG scale: 1| Model: MiniMax_H3_sdnq_8bit_pruned

285H Time: 17m 0.17s | pipeline 1020.15 | GPU 57156 MB 45% | RAM 70.61 GB 56%


1536

Runtime: App: SD.Next| Version: ec2cb61| Pipeline: MiniMaxH3ModularPipeline| Operations: modular

Parameters: Steps: 50| Size: 1536x1536| Sampler: Default| Scheduler: MiniMaxH3Scheduler| Seed: 33| CFG scale: 1| Model: MiniMax_H3_sdnq_dynamic_4bit

285H Time: 24m 12.36s | pipeline 1452.32 | GPU 53594 MB 42% | RAM 62.63 GB 50%

Runtime: App: SD.Next| Version: 4a56959| Pipeline: MiniMaxH3ModularPipeline| Operations: modular

Parameters: Steps: 50| Size: 1536x1536| Sampler: Default| Scheduler: MiniMaxH3Scheduler| Seed: 2026| CFG scale: 1| Model: MiniMax_H3_sdnq_4bit_pruned

285H Time: 21m 30.56s | pipeline 1290.52 | GPU 48504 MB 38% | RAM 58.29 GB 47%

Runtime: App: SD.Next| Version: 4a56959| Pipeline: MiniMaxH3ModularPipeline| Operations: modular

Parameters: Steps: 50| Size: 1536x1536| Sampler: Default| Scheduler: MiniMaxH3Scheduler| Seed: 2026| CFG scale: 1| Model: MiniMax_H3_sdnq_8bit_pruned

285H Time: 22m 17.01s | pipeline 1336.98 | GPU 57156 MB 45% | RAM 70.12 GB 56%


1920

Runtime: App: SD.Next| Version: ec2cb61| Pipeline: MiniMaxH3ModularPipeline| Operations: modular

Parameters: Steps: 50| Size: 1920x1920| Sampler: Default| Scheduler: MiniMaxH3Scheduler| Seed: 33| CFG scale: 1| Model: MiniMax_H3_sdnq_dynamic_4bit

285H Time: 38m 30.25s | pipeline 2310.20 | GPU 56636 MB 44% | RAM 65.61 GB 52%

Runtime: App: SD.Next| Version: 4a56959| Pipeline: MiniMaxH3ModularPipeline| Operations: modular

Parameters: Steps: 50| Size: 1920x1920| Sampler: Default| Scheduler: MiniMaxH3Scheduler| Seed: 2026| CFG scale: 1| Model: MiniMax_H3_sdnq_4bit_pruned

285H Time: 33m 56.25s | pipeline 2036.19 | GPU 48504 MB 38% | RAM 58.39 GB 47%

Runtime: App: SD.Next| Version: 4a56959| Pipeline: MiniMaxH3ModularPipeline| Operations: modular

Parameters: Steps: 50| Size: 1920x1920| Sampler: Default| Scheduler: MiniMaxH3Scheduler| Seed: 2026| CFG scale: 1| Model: MiniMax_H3_sdnq_8bit_pruned

285H Time: 37m 20.23s | pipeline 2240.19 | GPU 57156 MB 45% | RAM 70.21 GB 56%



  • No labels