root@server7:~# sensors
coretemp-isa-0000
Adapter: ISA adapter
Package id 0: +97.0°C (high = +105.0°C, crit = +105.0°C)
Core 0: +56.0°C (high = +105.0°C, crit = +105.0°C)
Core 4: +56.0°C (high = +105.0°C, crit = +105.0°C)
Core 8: +54.0°C (high = +105.0°C, crit = +105.0°C)
Core 9: +54.0°C (high = +105.0°C, crit = +105.0°C)
Core 10: +54.0°C (high = +105.0°C, crit = +105.0°C)
Core 11: +54.0°C (high = +105.0°C, crit = +105.0°C)
Core 12: +64.0°C (high = +105.0°C, crit = +105.0°C)
Core 13: +64.0°C (high = +105.0°C, crit = +105.0°C)
Core 14: +64.0°C (high = +105.0°C, crit = +105.0°C)
Core 15: +64.0°C (high = +105.0°C, crit = +105.0°C)
Core 16: +56.0°C (high = +105.0°C, crit = +105.0°C)
Core 20: +98.0°C (high = +105.0°C, crit = +105.0°C)
Core 24: +54.0°C (high = +105.0°C, crit = +105.0°C)
Core 28: +60.0°C (high = +105.0°C, crit = +105.0°C)
Core 32: +51.0°C (high = +105.0°C, crit = +105.0°C)
Core 33: +51.0°C (high = +105.0°C, crit = +105.0°C)
r8169_0_2d00:00-mdio-0
Adapter: MDIO adapter
temp1: +45.0°C (high = +120.0°C)
acpitz-acpi-0
Adapter: ACPI interface
temp1: -273.3°C
temp2: +27.8°C
iwlwifi_1-virtual-0
Adapter: Virtual device
temp1: N/A
nvme-pci-0100
Adapter: PCI adapter
Composite: +45.9°C (low = -5.2°C, high = +89.8°C)
(crit = +93.8°C)
Sensor 1: +56.9°C (low = -273.1°C, high = +65261.8°C)
Sensor 2: +40.9°C (low = -273.1°C, high = +65261.8°C)
Sensor 3: +41.9°C (low = -273.1°C, high = +65261.8°C)
r8169_0_2c00:00-mdio-0
Adapter: MDIO adapter
temp1: +47.5°C (high = +120.0°C)
Overview
Content Tools